A Study of 4 Families Through Time
Matches 1 to 12 of 12 for First Name equals ELIZA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I500046 | b. Abt 1853 | Cambridgeshire, England ![]() | Leavens Family Tree |
2 | ![]() | I501073 | b. 1830 | Goole Fields, East Yorkshire, England ![]() | Page Family Tree |
3 | ![]() | I500926 | b. Abt 1869 | Kelvedon Hatch, Essex, England ![]() | Page Family Tree |
4 | ![]() | I500240 | b. 1816 | Page Family Tree | |
5 | ![]() | I501411 | b. Abt 1827 | Yorkshire, England ![]() | Page Family Tree |
6 | ![]() | I500729 | b. 3 Sep 1810 | Thorne, Yorkshire, England ![]() | Page Family Tree |
7 | ![]() | I500107 | b. Abt 1836 | Cambridgeshire, England ![]() | Leavens Family Tree |
8 | ![]() | I500019 | b. Abt 1850 | Linton, Cambridgeshire, England ![]() | Leavens Family Tree |
9 | ![]() | I500768 | b. Abt 1823 | Ireland ![]() | Walker Family Tree |
10 | ![]() | I500395 | b. Abt 1908 | Ilton, Masham, North Yorkshire, England ![]() | Page Family Tree |
11 | ![]() | I500058 | b. Abt 1828 | Dewsbury, West Yorkshire, England ![]() | Walker Family Tree |
12 | ![]() | I501348 | b. Abt 1838 | St Clements, Middlesex, England ![]() | Page Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.