A Study of 4 Families Through Time
Matches 1 to 9 of 9 for First Name equals EMMA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I500247 | b. 1833 | Epsom, Surrey, England ![]() | Page Family Tree |
2 | ![]() | I501028 | b. Abt 1852 | Creeksea Ferry, Essex, England ![]() | Page Family Tree |
3 | ![]() | I501077 | b. 1 Jun 1855 | West Hanningfield, Essex, England ![]() | Page Family Tree |
4 | ![]() | I500395 | b. Abt 1868 | Poulton Le Fylde, Lancashire, England ![]() | Walker Family Tree |
5 | ![]() | I501007 | b. Abt 1860 | South Willingham, Lincoln, England ![]() | Page Family Tree |
6 | ![]() | I500811 | b. 1873 | Linthorpe, Middlesbrough, North Yorkshire, England ![]() | Walker Family Tree |
7 | ![]() | I500274 | b. 1860 | Thornhill, West Yorkshire, England ![]() | Walker Family Tree |
8 | ![]() | I500137 | b. Abt 1854 | Shoreditch, Middlesex, England ![]() | Leavens Family Tree |
9 | ![]() | I500100 | b. 13 Dec 1857 | Bethnal Green, London, Middlesex, England ![]() | Page Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.