A Study of 4 Families Through Time
Matches 1 to 5 of 5 for First Name equals FRANCIS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I501345 | b. Abt 1834 | York, Yorkshire, England ![]() | Page Family Tree |
2 | ![]() | I501204 | Page Family Tree | ||
3 | ![]() | I500723 | b. Abt 1850 | Chichester, Sussex, England ![]() | Page Family Tree |
4 | ![]() | I500324 | b. 1792 | Coverham, Yorkshire, England ![]() | Page Family Tree |
5 | ![]() | I500323 | b. Abt 1859 | West Witton, North Yorkshire, England, United Kingdom ![]() | Page Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.