A Study of 4 Families Through Time
Matches 1 to 6 of 6 for First Name equals FRANK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | GLOVER, FRANK | I500250 | b. 2 Nov 1896 | Tottenham, Middlesex, England | Page Family Tree |
| 2 | GLOVER, FRANK | I500498 | b. 2 Nov 1896 | Tottenham, Middlesex, England | Page Family Tree |
| 3 | LAMMIMAN, Frank | I501389 | b. Abt 1890 | Donington on Bain, Lincolnshire, England | Page Family Tree |
| 4 | LOCK, Frank | I501234 | Page Family Tree | ||
| 5 | PAGE, Frank | I500043 | b. Abt 1872 | Writtle, Essex, England | Page Family Tree |
| 6 | PAGE, Frank | I500820 | b. Abt 1896 | Writtle, essex, england | Page Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.