A Study of 4 Families Through Time
Matches 1 to 9 of 9 for First Name equals FREDERICK
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I500338 | b. 6 Apr 1893 | Stanford Rivers, Essex, England ![]() | Page Family Tree |
2 | ![]() | I500639 | b. Abt 1826 | Greensted, Essex, England ![]() | Page Family Tree |
3 | ![]() | I501081 | b. 1889 | Hornchurch,Essex, England ![]() | Page Family Tree |
4 | ![]() | I500271 | b. 1857 | Great Stukeley, Huntingdonshire, England ![]() | Page Family Tree |
5 | ![]() | I500038 | b. Mar 1890 | Islington, Middlesex, England ![]() | Leavens Family Tree |
6 | ![]() | I501019 | Page Family Tree | ||
7 | ![]() | I500040 | b. Est 1867 | Stanford Rivers, Essex, England ![]() | Page Family Tree |
8 | ![]() | I500098 | b. Oct 1891 | STRATFORD, ESSEX ![]() | Page Family Tree |
9 | ![]() | I500053 | b. Abt 1867 | Ossett, West Yorkshire, England ![]() | Walker Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.