A Study of 4 Families Through Time
Matches 1 to 20 of 20 for First Name equals HANNAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Hannah | I500881 | Page Family Tree | ||
| 2 | Hannah | I501162 | Page Family Tree | ||
| 3 | Hannah | I501346 | b. Abt 1833 | Beverley, East Yorkshire, England | Page Family Tree |
| 4 | Hannah | I501108 | b. 1843 | Kingston upon Hull, Yorkshire, England | Page Family Tree |
| 5 | Hannah | I500865 | b. 27 Jul 1888 | Stanford Rivers, Essex, England | Page Family Tree |
| 6 | BALL, Hannah | I500531 | b. Abt 1797 | North Meols, Lancashire, England | Walker Family Tree |
| 7 | BATMAN, Hannah | I501069 | b. 1821 | Swinefleet, Yorkshire, England | Page Family Tree |
| 8 | BURMAN, Hannah | I500756 | b. 1739 | Page Family Tree | |
| 9 | CLARK, Hannah | I501323 | b. Abt 1812 | Roxwell, Essex, England | Page Family Tree |
| 10 | FRETWELL, Hannah | I501068 | b. 30 Jan 1796 | Adlingfleet, East Yorkshire, England | Page Family Tree |
| 11 | GREAVES, Hannah | I500044 | b. 1789 | Moreton, Essex, England | Page Family Tree |
| 12 | HOLSWORTH, Hannah | I500231 | b. Cal 1836 | Holbeck, West Yorkshire, England | Page Family Tree |
| 13 | JACKSON, Hannah | I21 | Walker Family Tree | ||
| 14 | LEWIS, Hannah | I500165 | b. Abt 1851 | Whitechapel, London | Leavens Family Tree |
| 15 | POSKITT, Hannah | I500906 | b. 12 Jun 1768 | Drax, Selby, North Yorkshire, England | Page Family Tree |
| 16 | POSKITT, Hannah | I501114 | b. Abt 1805 | Drax, Selby, North Yorkshire, England | Page Family Tree |
| 17 | ROBINSON, Hannah | I500545 | b. 1855 | Southport, Lancashire, England | Walker Family Tree |
| 18 | SMITHSON, Hannah | I500415 | b. 1830 | Dewsbury, West Yorkshire, England | Walker Family Tree |
| 19 | STYAN, Hannah | I500450 | b. Abt 1889 | Mount Park Wensley, Yorkshire | Page Family Tree |
| 20 | WALKER, Hannah | I500632 | c. 27 Dec 1759 | Aycliffe, Durham, England | Walker Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.