A Study of 4 Families Through Time

| Name | Maude NORRIS | |
| Born | Mar 1895 | Norton Mandeville, Essex, England |
| Gender | Female | |
| Person ID | I500894 | Page Family Tree |
| Last Modified | 10 Jan 2021 | |
| Father | Isaac NORRIS, b. Jan 1859, High Ongar, Essex, England , d. Dec 1930, Billericay, Essex, England (Age ~ 71 years) | |
| Mother | Emily MONK, b. Mar 1867, Lambourne, Essex, England , d. Jun 1918, Ongar, Essex, England (Age ~ 51 years) | |
| Family ID | F500258 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.