A Study of 4 Families Through Time
Matches 1 to 34 of 34 for First Name equals SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Sarah | I501384 | b. Abt 1853 | Ranby, Lincolnshire | Page Family Tree |
| 2 | Sarah | I501186 | b. Abt 1870 | Kelvedon Hatch, Essex, England | Page Family Tree |
| 3 | APPLEGARTH, Sarah | I500794 | b. 1 Oct 1786 | Chester le Street, Durham, England | Page Family Tree |
| 4 | BALL, Sarah | I500210 | b. Abt 1860 | Spitalfields | Leavens Family Tree |
| 5 | BATEMAN, Sarah | I501065 | b. 1801 | Hook, Goole, East Yorkshire, England | Page Family Tree |
| 6 | BATMAN, Sarah | I501072 | b. 1826 | Swinefleet, Yorkshire, England | Page Family Tree |
| 7 | DANCE, Sarah | I500226 | b. Abt 1885 | Shoreditch, Middlesex, England | Leavens Family Tree |
| 8 | DELLOW, Sarah | I501290 | b. 1724 | Debden, Essex, England | Page Family Tree |
| 9 | DELLOW, Sarah | I501294 | c. 3 Nov 1771 | Debden, Essex, England | Page Family Tree |
| 10 | FOREMAN, Sarah | I500727 | b. 31 Dec 1806 | Thorne, Yorkshire, England | Page Family Tree |
| 11 | GODFREY, Sarah | I500160 | Page Family Tree | ||
| 12 | HEMINGWAY, Sarah | I500724 | b. 15 Sep 1841 | Dewsbury, West Yorkshire, England | Walker Family Tree |
| 13 | HEMINGWAY, Sarah | I500726 | b. Abt 1860 | Yorkshire, England | Walker Family Tree |
| 14 | KIDMAN, Sarah | I500077 | b. Between 1787 and 1791 | Cambridgeshire, England | Leavens Family Tree |
| 15 | KNIGHT, Sarah | I500076 | b. Abt 1844 | Chelmsford, Essex, England | Knight Family Tree |
| 16 | LAMMIMAN, Sarah | I501353 | b. Abt 1849 | Belchford, Lincolnshire, England | Page Family Tree |
| 17 | LEE, Sarah | I500644 | b. Abt 1839 | White Roding, Essex | Page Family Tree |
| 18 | MILNER, Sarah | I500279 | b. Mar 1820 | Dewsbury, West Yorkshire, England | Walker Family Tree |
| 19 | MOORHOUSE, Sarah | I500428 | b. Between 1792 and 1796 | Skelmanthorpe, West Yorkshire, England | Walker Family Tree |
| 20 | NEWTON, Sarah | I500554 | b. Abt 1844 | Kingston upon Hull, Yorkshire, England | Page Family Tree |
| 21 | NICHOLSON, Sarah | I500389 | b. Abt 1855 | Whitaside, Melbecks, Yorkshire, England | Page Family Tree |
| 22 | NORTH, Sarah | I500478 | b. Abt 1838 | Hatfield Broad Oak, Essex, England | Page Family Tree |
| 23 | PASSAWAY, Sarah | I500047 | b. May 1780 | Stanford Rivers, Essex, England | Page Family Tree |
| 24 | POSKITT, Sarah | I500553 | b. 2 Sep 1770 | Drax, Selby, North Yorkshire, England | Page Family Tree |
| 25 | RAND, Sarah | I500619 | b. Abt 1833 | Essex, England | Page Family Tree |
| 26 | RAW, Sarah | I500684 | b. 1801 | Yorkshire, England | Page Family Tree |
| 27 | ROCHESTER, Sarah | I500798 | b. 1837 | Leeds, West Yorkshire, England | Page Family Tree |
| 28 | RUST, Sarah | I500004 | b. 17 Oct 1901 | Stepney, England | Leavens Family Tree |
| 29 | RYDER, Sarah | I500132 | b. 1815 | St Giles, Middlesex | Leavens Family Tree |
| 30 | SMITH, Sarah | I500162 | b. Abt 1837 | Middlesex, England | Leavens Family Tree |
| 31 | THURGOOD, Sarah | I500145 | Page Family Tree | ||
| 32 | THURGOOD, Sarah | I500072 | b. 1829 | Greensted, Essex, England | Page Family Tree |
| 33 | TOOMBS, Sarah | I500140 | b. Abt 1840 | Bethnal Green, Middlesex, England | Leavens Family Tree |
| 34 | WILLIS, Sarah | I500146 | Page Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.