A Study of 4 Families Through Time
Matches 1 to 10 of 10 for First Name starts with ERNEST
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | DASH, Ernest Edward | I500013 | b. 1872 | Hastings, Sussex, England | Knight Family Tree |
| 2 | FURLONG, Ernest | I500679 | b. Abt 1883 | Theydon Garnon, Essex, England | Page Family Tree |
| 3 | HASLER, Ernest | I500647 | b. 7 Oct 1885 | High Ongar, Essex, England | Page Family Tree |
| 4 | NEWTON, Ernest | I500360 | b. Abt 1897 | Leeds, West Yorkshire, England | Page Family Tree |
| 5 | PEPPER, Ernest Wetherell | I500732 | b. 15 Apr 1881 | Sunderland, County Durham, England | Page Family Tree |
| 6 | PERRY, Ernest | I501277 | b. Abt 1874 | Writtle, Essex, England | Page Family Tree |
| 7 | RELPH, Ernest Edward | I27 | Knight Family Tree | ||
| 8 | SOUTH, Ernest J | I500675 | b. Abt 1893 | Castwood, Nottinghamshire, England | Page Family Tree |
| 9 | TURNER, Ernest William | I500660 | b. Dec 1880 | Prittlewell, Essex, England | Page Family Tree |
| 10 | WOODCOCK, Ernest | I500017 | b. 11 Oct 1910 | Dewsbury, West Yorkshire, England | Walker Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.