A Study of 4 Families Through Time
Matches 1 to 11 of 11 for First Name starts with SUSANNAH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I501164 | Page Family Tree | ||
2 | ![]() | I500079 | Leavens Family Tree | ||
3 | ![]() | I500463 | b. Abt 1828 | Doddinghurst, Essex, England ![]() | Page Family Tree |
4 | ![]() | I500682 | b. Abt 1889 | Theydon Garnon, Essex, England ![]() | Page Family Tree |
5 | ![]() | I501400 | b. 1857 | Page Family Tree | |
6 | ![]() | I500023 | b. 1796 | Cambridgeshire, England ![]() | Leavens Family Tree |
7 | ![]() | I500026 | b. Jun 1848 | Linton, Cambridgeshire, England ![]() | Leavens Family Tree |
8 | ![]() | I500049 | b. 1897 | Cambridgeshire, England ![]() | Leavens Family Tree |
9 | ![]() | I500486 | b. 1847 | Theydon Garnon, Essex, England ![]() | Page Family Tree |
10 | ![]() | I501267 | b. 17 Mar 1711 | Rowall, Yorkshire, England ![]() | Page Family Tree |
11 | ![]() | I500467 | b. Abt 1859 | Writtle, Essex, England ![]() | Page Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.