A Study of 4 Families Through Time
Matches 1 to 30 of 30 for First Name contains ARTHUR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BROWN, Arthur Frederick | I500211 | Leavens Family Tree | ||
| 2 | BROWN, Arthur William | I500015 | Leavens Family Tree | ||
| 3 | BULLASS, Arthur | I501402 | b. Abt 1891 | Amcotts, North Lincolnshire, England | Page Family Tree |
| 4 | DANCE, Arthur H | I500082 | Leavens Family Tree | ||
| 5 | DASH, Arthur James | I500023 | b. 1875 | St Leonards, Sussex, England | Knight Family Tree |
| 6 | DODD, Arthur Edward | I500380 | b. 20 Apr 1867 | Shenfield, Essex | Page Family Tree |
| 7 | FURLONG, Arthur | I500678 | b. Abt 1881 | Theydon Garnon, Essex, England | Page Family Tree |
| 8 | FUSSEY, Arthur | I500688 | b. Abt 1827 | Beverley, East Yorkshire, England | Page Family Tree |
| 9 | GRACE, Arthur | I500350 | b. 5 Oct 1892 | Dewsbury, West Yorkshire, England | Walker Family Tree |
| 10 | HERRINGTON, Arthur William | I500221 | b. 21 Jan 1860 | Page Family Tree | |
| 11 | HIGGINS, John Arthur | I500009 | b. 12 Dec 1886 | London Marylebone, London | Knight Family Tree |
| 12 | HIGGINS, John Arthur George | I500011 | Knight Family Tree | ||
| 13 | HOLT, Arthur | I500649 | b. 30 Aug 1857 | Bobbingworth, Essex, England | Page Family Tree |
| 14 | HOLT, Arthur Monk | I500655 | b. Mar 1893 | Shelley, Essex, England | Page Family Tree |
| 15 | HOLT, Arthur W | I501080 | b. 10 Aug 1884 | South Weald, Essex, England | Page Family Tree |
| 16 | LEAVENS, Arthur | I500007 | b. Abt 1891 | Islington, Middlesex, England | Leavens Family Tree |
| 17 | LEAVENS, Arthur James | I500006 | b. 4 Jul 1946 | Hackney, London, England | Leavens Family Tree |
| 18 | LEAVENS, Shaun Arthur | I500179 | Leavens Family Tree | ||
| 19 | LODGE, Arthur | I500434 | b. Abt 1846 | Kirkheaton, West Yorkshire, England | Walker Family Tree |
| 20 | MONK, Arthur | I500705 | b. 1863 | High Ongar, Essex, England | Page Family Tree |
| 21 | PEPPER, Arthur Neville | I500546 | b. 1883 | Kingston upon Hull, Yorkshire, England | Page Family Tree |
| 22 | RAMSDEN, George Arthur | I500136 | b. Abt 1897 | Dewsbury, West Yorkshire, England | Walker Family Tree |
| 23 | RICKETT, Arthur | I500633 | b. Abt 1868 | Fen Ditton, Cambridgeshire, England | Page Family Tree |
| 24 | SAINS, George Arthur | I500487 | b. 18 Oct 1916 | Epping, Essex, England | Page Family Tree |
| 25 | STOCK, Arthur | I500076 | b. 1837 | Hempstead, Essex, England, United Kingdom | Leavens Family Tree |
| 26 | THURGOOD, Arthur | I500041 | b. Jun 1875 | Stanford Rivers, Essex, England | Page Family Tree |
| 27 | TOOMBS, Arthur | I500175 | b. Abt 1894 | Bethnal Green, Middlesex, England | Leavens Family Tree |
| 28 | TUCKER, ARTHUR EDWARD | I500109 | b. 1884 | Ongar, Essex, England | Page Family Tree |
| 29 | TUCKER, JOSEPH ARTHUR | I500108 | b. 1878 | WILLINGALE DOE | Page Family Tree |
| 30 | WOODCOCK, George Arthur | I500055 | b. 1870 | Ossett, West Yorkshire, England | Walker Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.