A Study of 4 Families Through Time
Matches 1 to 9 of 9 for First Name contains CAROLINE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I501027 | b. Abt 1862 | Lincolnshire, England ![]() | Page Family Tree |
2 | ![]() | I501230 | b. Abt 1895 | Lincoln Hainton, Lincolnshire, England ![]() | Page Family Tree |
3 | ![]() | I501386 | b. Abt 1879 | Donington on Bain, Lincolnshire, England ![]() | Page Family Tree |
4 | ![]() | I500653 | b. 18 May 1866 | High Ongar, Essex, England ![]() | Page Family Tree |
5 | ![]() | I500474 | b. Abt 1834 | Essex, England ![]() | Page Family Tree |
6 | ![]() | I500955 | b. 1851 | Leeds, West Yorkshire, England ![]() | Page Family Tree |
7 | ![]() | I500413 | b. 1823 | Dewsbury, West Yorkshire, England ![]() | Walker Family Tree |
8 | ![]() | I500067 | b. 1830 | Essex, England ![]() | Leavens Family Tree |
9 | ![]() | I501308 | b. 27 Aug 1832 | Chelsea, London, England ![]() | Page Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.