A Study of 4 Families Through Time
Matches 1 to 30 of 30 for First Name contains CHARLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ALLEN, Rupert Charles | I500270 | b. 1888 | St Anns Tottenham, Middlesex | Page Family Tree |
| 2 | COCK, Charles | I500981 | b. Apr 1796 | Stebbing, Essex, England | Page Family Tree |
| 3 | DASH, Charles Sidney | I500028 | b. 14 Jul 1881 | Hastings, Sussex, England | Knight Family Tree |
| 4 | DASH, Herbert Frederick Charles | I25 | b. 1911 | St Leonards, Hastings, Sussex, England | Knight Family Tree |
| 5 | DODD, Charles Eve William | I500374 | b. 17 Aug 1849 | Abbotts Roothing, Essex, England | Page Family Tree |
| 6 | DREWETT, Charles | I501338 | b. Abt 1904 | London Clapham, London, England | Page Family Tree |
| 7 | DREWETT, Leonard Charles | I501148 | b. Abt 1899 | Leyton, Essex, England | Page Family Tree |
| 8 | FINCH, Charles | I500483 | b. Dec 1889 | Southport, Lancashire, England | Walker Family Tree |
| 9 | FREEBOROUGH, Charles | I501026 | b. Abt 1850 | South Willingham, Lincoln, England | Page Family Tree |
| 10 | FURLONG, Charles | I500673 | b. Abt 1890 | Theydon Garnon, Essex, England | Page Family Tree |
| 11 | HEMINGWAY, Charles | I500717 | b. Abt 1833 | Dewsbury, West Yorkshire, England | Walker Family Tree |
| 12 | HOLT, Charles | I501082 | b. 1894 | Bobbingworth, Essex, England | Page Family Tree |
| 13 | HOLT, Charles William | I500088 | b. Apr 1850 | Greensted, Essex, England | Page Family Tree |
| 14 | HOUSDEN, Charles | I500103 | b. Between 1822 and 1826 | Cambridgeshire, England | Leavens Family Tree |
| 15 | HOUSDEN, Charles Edwin | I500052 | b. 1874 | Edmonton, Essex, England | Leavens Family Tree |
| 16 | HOUSDEN, Charles William | I500042 | b. Abt 1848 | Linton, Cambridgeshire, England | Leavens Family Tree |
| 17 | LEAVENS, Charles | I500047 | b. 1886 | Linton, Cambridgeshire, England | Leavens Family Tree |
| 18 | LITTLEWOOD, Charles | I500332 | Walker Family Tree | ||
| 19 | NEWTON, Charles | I500555 | b. Abt 1846 | Kingston upon Hull, Yorkshire, England | Page Family Tree |
| 20 | NORRIS, Alexander Charles | I500898 | b. Abt 1906 | Norton Mandeville, Essex, England | Page Family Tree |
| 21 | PARKER, Charles Herbert | I500627 | b. 1878 | Page Family Tree | |
| 22 | PEPPER, Charles D | I500731 | b. 1880 | Seaham (east of Durham), UK | Page Family Tree |
| 23 | PRICE, John Charles | I500074 | b. Est 1869 | Rye Hill, Staffordshire | Page Family Tree |
| 24 | ROBINSON, Charles | I500830 | b. Abt 1864 | Yorkshire, England | Page Family Tree |
| 25 | SCALES, Charles | I501254 | Page Family Tree | ||
| 26 | SCALES, Charles Frederick | I501253 | b. Abt 1905 | High Ongar, Essex, England | Page Family Tree |
| 27 | SCALES, Charles William | I501251 | b. Abt 1873 | Moreton, Essex, England | Page Family Tree |
| 28 | STOCK, Charles Fuller | I500063 | b. 1820 | Hempstead, Essex, England, United Kingdom | Leavens Family Tree |
| 29 | TUCKER, CHARLES JOHN | I500083 | b. Apr 1858 | Stanford Rivers, Essex, England | Page Family Tree |
| 30 | TUCKER, William Charles | I500115 | b. Apr 1889 | Stapleford Tawney, Essex, England | Page Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.