A Study of 4 Families Through Time
Matches 1 to 7 of 7 for First Name contains DORIS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I500084 | Leavens Family Tree | ||
2 | ![]() | I14 | b. 1909 | St Leonards, Hastings, Sussex, England ![]() | Knight Family Tree |
3 | ![]() | I501336 | b. Abt 1898 | London Clapham, London, England ![]() | Page Family Tree |
4 | ![]() | I500835 | b. Mar 1918 | Ongar, Essex, England ![]() | Page Family Tree |
5 | ![]() | I500682 | b. 30 Jun 1894 | Darlington, Durham, England ![]() | Walker Family Tree |
6 | ![]() | I500638 | Page Family Tree | ||
7 | ![]() | I500268 | b. 30 Jun 1898 | 16 Suffolk Road, Tottenham, London, England ![]() | Page Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.