A Study of 4 Families Through Time
Matches 1 to 16 of 16 for First Name contains EDITH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I500499 | Page Family Tree | ||
2 | ![]() | I500028 | b. 28 Dec 1910 | Middlesbrough, North Yorkshire, England ![]() | Walker Family Tree |
3 | ![]() | I500831 | b. Abt 1901 | Leeds, West Yorkshire, England ![]() | Page Family Tree |
4 | ![]() | I500670 | b. Abt 1886 | Stanford Rivers, Essex, England ![]() | Page Family Tree |
5 | ![]() | I500822 | b. 4 Aug 1910 | Wallsend, Northumberland, England ![]() | Walker Family Tree |
6 | ![]() | I500048 | b. Abt 1876 | Chertsey, Surrey, England ![]() | Knight Family Tree |
7 | ![]() | I500274 | b. 1895 | Huntingdon, Huntingdonshire, England ![]() | Page Family Tree |
8 | ![]() | I501388 | b. Abt 1885 | Donington on Bain, Lincolnshire, England ![]() | Page Family Tree |
9 | ![]() | I500888 | b. Jul 1884 | High Ongar, Essex, England ![]() | Page Family Tree |
10 | ![]() | I21 | b. 1874 | Tunbridge Wells, Kent, England ![]() | Knight Family Tree |
11 | ![]() | I501285 | b. Abt 1874 | Writtle, Essex, England ![]() | Page Family Tree |
12 | ![]() | I500051 | b. Abt 1901 | Kilburn, London ![]() | Knight Family Tree |
13 | ![]() | I500117 | b. 1893 | Mile End Old Town ![]() | Leavens Family Tree |
14 | ![]() | I500722 | b. 1859 | York, Yorkshire, England ![]() | Page Family Tree |
15 | ![]() | I500587 | b. 4 Jul 1874 | Norton, Durham, England ![]() | Walker Family Tree |
16 | ![]() | I500127 | b. 1903 | Hackney, London, England ![]() | Leavens Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.