A Study of 4 Families Through Time
Matches 1 to 15 of 15 for First Name contains ERNEST
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | COOPER, Frederick Ernest | I500203 | Leavens Family Tree | ||
| 2 | DASH, Edward Ernest | I500015 | b. Jul 1896 | St Leonards, Hastings, Sussex, England | Knight Family Tree |
| 3 | DASH, Ernest Edward | I500013 | b. 1872 | Hastings, Sussex, England | Knight Family Tree |
| 4 | FURLONG, Ernest | I500679 | b. Abt 1883 | Theydon Garnon, Essex, England | Page Family Tree |
| 5 | HASLER, Ernest | I500647 | b. 7 Oct 1885 | High Ongar, Essex, England | Page Family Tree |
| 6 | HIGGINS, Edward Ernest | I5 | b. 1912 | Kensington, London, England | Knight Family Tree |
| 7 | KNIGHT, Edward Ernest | I500001 | b. 22 Nov 1920 | Romford, Essex, England | Knight Family Tree |
| 8 | NEWTON, Ernest | I500360 | b. Abt 1897 | Leeds, West Yorkshire, England | Page Family Tree |
| 9 | PEPPER, Ernest Wetherell | I500732 | b. 15 Apr 1881 | Sunderland, County Durham, England | Page Family Tree |
| 10 | PERRY, Ernest | I501277 | b. Abt 1874 | Writtle, Essex, England | Page Family Tree |
| 11 | RELPH, Ernest Edward | I27 | Knight Family Tree | ||
| 12 | RICKETT, George Ernest | I500260 | b. 6 Jul 1884 | Hermitage House, Tottenham, London, England | Page Family Tree |
| 13 | SOUTH, Ernest J | I500675 | b. Abt 1893 | Castwood, Nottinghamshire, England | Page Family Tree |
| 14 | TURNER, Ernest William | I500660 | b. Dec 1880 | Prittlewell, Essex, England | Page Family Tree |
| 15 | WOODCOCK, Ernest | I500017 | b. 11 Oct 1910 | Dewsbury, West Yorkshire, England | Walker Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.