A Study of 4 Families Through Time
Matches 1 to 12 of 12 for First Name contains FLORENCE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I500269 | b. 1882 | TOTTENHAM ![]() | Page Family Tree |
2 | ![]() | I501231 | b. 1886 | Godmanchester, Huntingdonshire, England ![]() | Page Family Tree |
3 | ![]() | I500702 | b. 18 Feb 1895 | Bridgewater, Somerset, England ![]() | Page Family Tree |
4 | ![]() | I4 | b. 1910 | Kensington, London, England ![]() | Knight Family Tree |
5 | ![]() | I500045 | b. 21 Jan 1868 | Chertsey, Surrey, England ![]() | Knight Family Tree |
6 | ![]() | I500080 | b. 1885 | Kilburn, London ![]() | Knight Family Tree |
7 | ![]() | I501275 | b. Abt 1887 | Stratford, Essex ![]() | Page Family Tree |
8 | ![]() | I500057 | b. Abt 1884 | South Weald, Essex, England ![]() | Knight Family Tree |
9 | ![]() | I500891 | b. Abt 1887 | Ongar, Essex, England ![]() | Page Family Tree |
10 | ![]() | I500117 | b. 1893 | Mile End Old Town ![]() | Leavens Family Tree |
11 | ![]() | I500112 | b. 1876 | WILLINGALE DOE ![]() | Page Family Tree |
12 | ![]() | I500127 | b. 1903 | Hackney, London, England ![]() | Leavens Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.