A Study of 4 Families Through Time
Matches 1 to 9 of 9 for First Name contains FRANK
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I500193 | Leavens Family Tree | ||
2 | ![]() | I500026 | b. 27 Feb 1879 | St. Leonard, Sussex, England ![]() | Knight Family Tree |
3 | ![]() | I13 | b. 21 Mar 1907 | St Leonards, Hastings, Sussex, England ![]() | Knight Family Tree |
4 | ![]() | I500250 | b. 2 Nov 1896 | Tottenham, Middlesex, England ![]() | Page Family Tree |
5 | ![]() | I500498 | b. 2 Nov 1896 | Tottenham, Middlesex, England ![]() | Page Family Tree |
6 | ![]() | I501389 | b. Abt 1890 | Donington on Bain, Lincolnshire, England ![]() | Page Family Tree |
7 | ![]() | I501234 | Page Family Tree | ||
8 | ![]() | I500043 | b. Abt 1872 | Writtle, Essex, England ![]() | Page Family Tree |
9 | ![]() | I500820 | b. Abt 1896 | Writtle, essex, england ![]() | Page Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.