A Study of 4 Families Through Time
Matches 1 to 23 of 23 for First Name contains FREDERICK
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I500338 | b. 6 Apr 1893 | Stanford Rivers, Essex, England ![]() | Page Family Tree |
2 | ![]() | I500211 | Leavens Family Tree | ||
3 | ![]() | I500203 | Leavens Family Tree | ||
4 | ![]() | I500202 | Leavens Family Tree | ||
5 | ![]() | I500024 | b. 1876 | St Leonards, Sussex, England ![]() | Knight Family Tree |
6 | ![]() | I25 | b. 1911 | St Leonards, Hastings, Sussex, England ![]() | Knight Family Tree |
7 | ![]() | I500639 | b. Abt 1826 | Greensted, Essex, England ![]() | Page Family Tree |
8 | ![]() | I501081 | b. 1889 | Hornchurch,Essex, England ![]() | Page Family Tree |
9 | ![]() | I500051 | b. 1871 | Islington, Middlesex, England ![]() | Leavens Family Tree |
10 | ![]() | I500271 | b. 1857 | Great Stukeley, Huntingdonshire, England ![]() | Page Family Tree |
11 | ![]() | I500273 | b. 13 Sep 1887 | Huntingdon, Huntingdonshire, England ![]() | Page Family Tree |
12 | ![]() | I500073 | b. Jul 1869 | Epping, Essex, England ![]() | Page Family Tree |
13 | ![]() | I500038 | b. Mar 1890 | Islington, Middlesex, England ![]() | Leavens Family Tree |
14 | ![]() | I500711 | b. Jul 1880 | Shelley, Essex, England ![]() | Page Family Tree |
15 | ![]() | I500812 | b. Abt 1876 | Writtle, Essex, England ![]() | Page Family Tree |
16 | ![]() | I501280 | b. Abt 1880 | Writtle, Essex, England ![]() | Page Family Tree |
17 | ![]() | I500424 | b. 18 May 1891 | Page Family Tree | |
18 | ![]() | I501019 | Page Family Tree | ||
19 | ![]() | I501253 | b. Abt 1905 | High Ongar, Essex, England ![]() | Page Family Tree |
20 | ![]() | I500040 | b. Est 1867 | Stanford Rivers, Essex, England ![]() | Page Family Tree |
21 | ![]() | I500098 | b. Oct 1891 | STRATFORD, ESSEX ![]() | Page Family Tree |
22 | ![]() | I500144 | b. Abt 1888 | Hackney, London, England ![]() | Leavens Family Tree |
23 | ![]() | I500053 | b. Abt 1867 | Ossett, West Yorkshire, England ![]() | Walker Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.