A Study of 4 Families Through Time
Matches 1 to 50 of 82 for First Name contains K
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Kate | I501272 | b. Abt 1858 | St Pancras, London, England | Page Family Tree |
| 2 | APPLEGARTH, Mark | I501358 | b. 1711 | Brancepeth, Durham, England | Page Family Tree |
| 3 | AYANI, Joanne Okinu | I500990 | b. | Nairobi | Page Family Tree |
| 4 | BASS, Frederick | I500338 | b. 6 Apr 1893 | Stanford Rivers, Essex, England | Page Family Tree |
| 5 | BROWN, Arthur Frederick | I500211 | Leavens Family Tree | ||
| 6 | BROWN, Karen S | I500197 | Leavens Family Tree | ||
| 7 | CALVER, James Frank George | I500193 | Leavens Family Tree | ||
| 8 | CALVER, Katie Josephine Marie | I500192 | Leavens Family Tree | ||
| 9 | CARTER, Edward John Kerry | I15 | b. 1903 | Hastings, Sussex, England | Knight Family Tree |
| 10 | COOPER, Frederick Ernest | I500203 | Leavens Family Tree | ||
| 11 | COOPER, Frederick J | I500202 | Leavens Family Tree | ||
| 12 | DASH, Frank Hopkins | I500026 | b. 27 Feb 1879 | St. Leonard, Sussex, England | Knight Family Tree |
| 13 | DASH, Frank Lusby | I13 | b. 21 Mar 1907 | St Leonards, Hastings, Sussex, England | Knight Family Tree |
| 14 | DASH, Frederick Thomas | I500024 | b. 1876 | St Leonards, Sussex, England | Knight Family Tree |
| 15 | DASH, Herbert Frederick Charles | I25 | b. 1911 | St Leonards, Hastings, Sussex, England | Knight Family Tree |
| 16 | DASH, Kathleen | I12 | b. 1906 | St Leonards, Hastings, Sussex, England | Knight Family Tree |
| 17 | FURLONG, Elsie Kathleen | I500479 | b. 8 Sep 1896 | Theydon Garnon, Essex, England | Page Family Tree |
| 18 | GLOVER, FRANK | I500250 | b. 2 Nov 1896 | Tottenham, Middlesex, England | Page Family Tree |
| 19 | GLOVER, FRANK | I500498 | b. 2 Nov 1896 | Tottenham, Middlesex, England | Page Family Tree |
| 20 | GRACE, Jack | I500507 | b. 1924 | Dewsbury, West Yorkshire, England | Walker Family Tree |
| 21 | HOLT, Arthur Monk | I500655 | b. Mar 1893 | Shelley, Essex, England | Page Family Tree |
| 22 | HOLT, Ezekiel | I500769 | b. Abt 1829 | Essex, England | Page Family Tree |
| 23 | HOLT, Frederick | I500639 | b. Abt 1826 | Greensted, Essex, England | Page Family Tree |
| 24 | HOLT, Frederick | I501081 | b. 1889 | Hornchurch,Essex, England | Page Family Tree |
| 25 | HOLT, Kate | I500091 | b. Jan 1867 | Greensted, Essex, England | Page Family Tree |
| 26 | HOLT, Mark | I500634 | b. 3 Nov 1796 | Greensted, Essex, England | Page Family Tree |
| 27 | HOLT, Mark | I500772 | b. Abt 1839 | Essex, England | Page Family Tree |
| 28 | HOUSDEN, Frederick Michael | I500051 | b. 1871 | Islington, Middlesex, England | Leavens Family Tree |
| 29 | HOUSDEN, Kate | I500055 | b. 1879 | Tottenham, Middlesex, England | Leavens Family Tree |
| 30 | HOWES, FREDERICK | I500271 | b. 1857 | Great Stukeley, Huntingdonshire, England | Page Family Tree |
| 31 | HOWES, FREDERICK WILLIAM | I500273 | b. 13 Sep 1887 | Huntingdon, Huntingdonshire, England | Page Family Tree |
| 32 | HUNTER, William Frederick | I500073 | b. Jul 1869 | Epping, Essex, England | Page Family Tree |
| 33 | JONES, Kathleen Mary | I500445 | b. 15 Sep 1906 | Preston under Scar, Leyburn, Yorkshire, England | Page Family Tree |
| 34 | KNATT, Katerine M | I501273 | b. Abt 1879 | Bermondsey, Surrey, England | Page Family Tree |
| 35 | KNIGHT, Kathleen | I500999 | b. Abt 1905 | Stanford Rivers, Essex, England | Page Family Tree |
| 36 | LAMMIMAN, Frank | I501389 | b. Abt 1890 | Donington on Bain, Lincolnshire, England | Page Family Tree |
| 37 | LEAVENS, Frederick | I500038 | b. Mar 1890 | Islington, Middlesex, England | Leavens Family Tree |
| 38 | LEAVENS, Kathleen May | I500013 | b. 24 Jun 1920 | Mothers Hospital, Clapton, Hackney, London, England | Leavens Family Tree |
| 39 | LOCK, Frank | I501234 | Page Family Tree | ||
| 40 | MAXWELL, Kathleen | I501299 | b. 7 May 1887 | Leven, East Yorkshire, England | Page Family Tree |
| 41 | MAXWELL, Kenneth Percy | I501301 | b. 25 May 1891 | Leven, East Yorkshire, England | Page Family Tree |
| 42 | MCDUELL, Kathleen | I500186 | Leavens Family Tree | ||
| 43 | MEADOWS, Kathleen | I501244 | Page Family Tree | ||
| 44 | MEYER, Kenneth C | I500691 | b. 12 Feb 1925 | Brighton, Victoria, Australia | Walker Family Tree |
| 45 | MONK, Frederick James | I500711 | b. Jul 1880 | Shelley, Essex, England | Page Family Tree |
| 46 | NEWTON, Kate | I501379 | b. Abt 1876 | Kingston upon Hull, Yorkshire, England | Page Family Tree |
| 47 | NEWTON, Theresa Kate | I500348 | b. Abt 1868 | Newport, Monmouthshire, Wales | Page Family Tree |
| 48 | PAGE, Albert Jack | I501021 | b. 21 Sep 1891 | Writtle, Essex, England | Page Family Tree |
| 49 | PAGE, Frank | I500043 | b. Abt 1872 | Writtle, Essex, England | Page Family Tree |
| 50 | PAGE, Frank | I500820 | b. Abt 1896 | Writtle, essex, england | Page Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.