A Study of 4 Families Through Time
Matches 1 to 5 of 5 for First Name contains LOUISE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I500030 | b. Abt 1884 | Hastings, Sussex, England ![]() | Knight Family Tree |
2 | ![]() | I500455 | b. 14 Feb 1853 | Frankfort Springs, Hopewell, Beaver, Pennsylvania, USA ![]() | Walker Family Tree |
3 | ![]() | I500213 | b. 21 Dec 1851 | New York, Yorkshire ![]() | Page Family Tree |
4 | ![]() | I500022 | Page Family Tree | ||
5 | ![]() | I500176 | b. Abt 1900 | Bethnal Green, Middlesex, England ![]() | Leavens Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.