A Study of 4 Families Through Time
Matches 1 to 10 of 10 for First Name contains MARIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BELL, Mariae | I501263 | Page Family Tree | ||
| 2 | BULLASS, Maria | I501410 | b. Between 1822 and 1826 | Yorkshire, England | Page Family Tree |
| 3 | DANDY, Marianne | I500376 | b. Abt 1830 | Lancashire, England | Walker Family Tree |
| 4 | FREEBOROUGH, Maria | I500920 | b. 1844 | South, Lincolnshire | Page Family Tree |
| 5 | HIGGINS, Florence Maria | I4 | b. 1910 | Kensington, London, England | Knight Family Tree |
| 6 | HOPKINS, Annie Maria | I500054 | b. Abt 1859 | Brentwood, Essex, England | Knight Family Tree |
| 7 | MONK, Clara Maria | I500707 | b. Abt Dec 1875 | Shelley, Essex, England | Page Family Tree |
| 8 | PEPPER, Hilda Marian | I500551 | b. Abt 1893 | London Dulwich, London, England | Page Family Tree |
| 9 | WATSON, Rosina Maria | I500017 | b. 6 Feb 1892 | Hackney, London, England | Leavens Family Tree |
| 10 | WOOLMORE, Ann Maria | I500496 | b. Abt 1851 | Stanford Rivers, Essex, England | Page Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.