A Study of 4 Families Through Time
Matches 1 to 10 of 10 for First Name contains MARIA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I501263 | Page Family Tree | ||
2 | ![]() | I501410 | b. Between 1822 and 1826 | Yorkshire, England ![]() | Page Family Tree |
3 | ![]() | I500376 | b. Abt 1830 | Lancashire, England ![]() | Walker Family Tree |
4 | ![]() | I500920 | b. 1844 | South, Lincolnshire ![]() | Page Family Tree |
5 | ![]() | I4 | b. 1910 | Kensington, London, England ![]() | Knight Family Tree |
6 | ![]() | I500054 | b. Abt 1859 | Brentwood, Essex, England ![]() | Knight Family Tree |
7 | ![]() | I500707 | b. Abt Dec 1875 | Shelley, Essex, England ![]() | Page Family Tree |
8 | ![]() | I500551 | b. Abt 1893 | London Dulwich, London, England ![]() | Page Family Tree |
9 | ![]() | I500017 | b. 6 Feb 1892 | Hackney, London, England ![]() | Leavens Family Tree |
10 | ![]() | I500496 | b. Abt 1851 | Stanford Rivers, Essex, England ![]() | Page Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.