A Study of 4 Families Through Time
Matches 1 to 7 of 7 for First Name contains NATHAN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I500208 | Leavens Family Tree | ||
2 | ![]() | I501259 | b. 1795 | Widdington, Essex, England, United Kingdom ![]() | Page Family Tree |
3 | ![]() | I500998 | b. Abt 1909 | West Ham, Essex, United Kingdom ![]() | Page Family Tree |
4 | ![]() | I500605 | b. 1767 | Yorkshire, England ![]() | Page Family Tree |
5 | ![]() | I500604 | b. Abt 1823 | Kettlewell, North Yorkshire, England ![]() | Page Family Tree |
6 | ![]() | I500994 | Page Family Tree | ||
7 | ![]() | I501340 | b. Abt 1808 | Kensington, Middlesex, England ![]() | Page Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.