A Study of 4 Families Through Time
Matches 1 to 23 of 23 for First Name contains WALTER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I500276 | b. 1868 | WHITE RODING ESSEX ’227, NORTHWEALD1901 ![]() | Page Family Tree |
2 | ![]() | I500403 | b. Abt 1878 | Poulton Le Fylde, Lancashire, England ![]() | Walker Family Tree |
3 | ![]() | I500333 | b. Dec 1883 | Stanford Rivers, Essex, England ![]() | Page Family Tree |
4 | ![]() | I500222 | b. 8 Jan 1864 | Burley, West Yorkshire, England ![]() | Page Family Tree |
5 | ![]() | I500235 | b. 20 Oct 1920 | Page Family Tree | |
6 | ![]() | I500641 | b. Oct 1866 | Chipping Ongar, Essex, England ![]() | Page Family Tree |
7 | ![]() | I500056 | b. Abt Jun 1880 | Tottenham, Middlesex, England ![]() | Leavens Family Tree |
8 | ![]() | I501276 | b. Abt 1890 | Stratford, Essex ![]() | Page Family Tree |
9 | ![]() | I500006 | b. 3 Mar 1891 | South Weald, Essex, England ![]() | Knight Family Tree |
10 | ![]() | I500601 | b. 1736 | Page Family Tree | |
11 | ![]() | I500706 | b. 1870 | Shelley, Essex, England ![]() | Page Family Tree |
12 | ![]() | I501375 | b. Abt 1864 | Kingston upon Hull, Yorkshire, England ![]() | Page Family Tree |
13 | ![]() | I500359 | b. Abt 1895 | Leeds, West Yorkshire, England ![]() | Page Family Tree |
14 | ![]() | I500346 | b. Abt 1869 | Bassaleg, Monmouthshire, Wales ![]() | Page Family Tree |
15 | ![]() | I500812 | b. Abt 1876 | Writtle, Essex, England ![]() | Page Family Tree |
16 | ![]() | I500400 | b. Abt 1843 | Writtle, Essex, England ![]() | Page Family Tree |
17 | ![]() | I500132 | b. Abt 1890 | Dewsbury, West Yorkshire, England ![]() | Walker Family Tree |
18 | ![]() | I500113 | b. Abt 1871 | Poplar, London ![]() | Leavens Family Tree |
19 | ![]() | I500119 | b. 14 Jan 1892 | Poplar, London ![]() | Leavens Family Tree |
20 | ![]() | I500065 | b. 1824 | Hempstead, Essex, England, United Kingdom ![]() | Leavens Family Tree |
21 | ![]() | I500121 | b. Est 1889 | Greenwich, London, England ![]() | Page Family Tree |
22 | ![]() | I500174 | b. Abt 1892 | Bethnal Green, Middlesex, England ![]() | Leavens Family Tree |
23 | ![]() | I500051 | b. Abt 1863 | Ossett, West Yorkshire, England ![]() | Walker Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.