A Study of 4 Families Through Time
Matches 1 to 7 of 7 for Last Name equals BROWN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I500211 | Leavens Family Tree | ||
2 | ![]() | I500015 | Leavens Family Tree | ||
3 | ![]() | I500822 | b. 4 Aug 1910 | Wallsend, Northumberland, England ![]() | Walker Family Tree |
4 | ![]() | I500197 | Leavens Family Tree | ||
5 | ![]() | I500198 | Leavens Family Tree | ||
6 | ![]() | I500209 | Leavens Family Tree | ||
7 | ![]() | I501173 | Page Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.