A Study of 4 Families Through Time
Matches 1 to 18 of 18 for Last Name equals BULLASS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I501412 | b. Abt 1833 | Yorkshire, England ![]() | Page Family Tree |
2 | ![]() | I501363 | b. 1855 | Reedness, East Riding of Yorkshire, England, United Kingdom ![]() | Page Family Tree |
3 | ![]() | I501402 | b. Abt 1891 | Amcotts, North Lincolnshire, England ![]() | Page Family Tree |
4 | ![]() | I501411 | b. Abt 1827 | Yorkshire, England ![]() | Page Family Tree |
5 | ![]() | I501403 | b. Abt 1897 | Reedness ![]() | Page Family Tree |
6 | ![]() | I501413 | b. Abt 1835 | Yorkshire, England ![]() | Page Family Tree |
7 | ![]() | I501366 | b. 1860 | Reedness, East Riding of Yorkshire, England, United Kingdom ![]() | Page Family Tree |
8 | ![]() | I501367 | b. 1864 | Reedness, East Riding of Yorkshire, England, United Kingdom ![]() | Page Family Tree |
9 | ![]() | I501409 | b. Abt 1823 | Yorkshire, England ![]() | Page Family Tree |
10 | ![]() | I501396 | b. Abt 1795 | Yorkshire, England ![]() | Page Family Tree |
11 | ![]() | I501365 | b. 1859 | Reedness, East Riding of Yorkshire, England, United Kingdom ![]() | Page Family Tree |
12 | ![]() | I501410 | b. Between 1822 and 1826 | Yorkshire, England ![]() | Page Family Tree |
13 | ![]() | I501404 | b. Abt 1899 | Reedness ![]() | Page Family Tree |
14 | ![]() | I501364 | b. 1856 | Reedness, East Riding of Yorkshire, England, United Kingdom ![]() | Page Family Tree |
15 | ![]() | I501362 | b. 1829 | Reedness, East Riding of Yorkshire, England, United Kingdom ![]() | Page Family Tree |
16 | ![]() | I501406 | b. Abt 1867 | Reedness, East Riding of Yorkshire, England, United Kingdom ![]() | Page Family Tree |
17 | ![]() | I501368 | b. 1865 | Reedness, East Riding of Yorkshire, England, United Kingdom ![]() | Page Family Tree |
18 | ![]() | I501414 | b. Abt 1837 | Yorkshire, England ![]() | Page Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.