A Study of 4 Families Through Time
Matches 1 to 18 of 18 for Last Name equals BULLASS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BULLASS, Ann | I501412 | b. Abt 1833 | Yorkshire, England | Page Family Tree |
| 2 | BULLASS, Ann Eliza | I501363 | b. 1855 | Reedness, East Riding of Yorkshire, England, United Kingdom | Page Family Tree |
| 3 | BULLASS, Arthur | I501402 | b. Abt 1891 | Amcotts, North Lincolnshire, England | Page Family Tree |
| 4 | BULLASS, Eliza | I501411 | b. Abt 1827 | Yorkshire, England | Page Family Tree |
| 5 | BULLASS, Emily Annie | I501403 | b. Abt 1897 | Reedness | Page Family Tree |
| 6 | BULLASS, George | I501413 | b. Abt 1835 | Yorkshire, England | Page Family Tree |
| 7 | BULLASS, George William | I501366 | b. 1860 | Reedness, East Riding of Yorkshire, England, United Kingdom | Page Family Tree |
| 8 | BULLASS, Harriette | I501367 | b. 1864 | Reedness, East Riding of Yorkshire, England, United Kingdom | Page Family Tree |
| 9 | BULLASS, Harriott | I501409 | b. Abt 1823 | Yorkshire, England | Page Family Tree |
| 10 | BULLASS, John | I501396 | b. Abt 1795 | Yorkshire, England | Page Family Tree |
| 11 | BULLASS, John Thompson | I501365 | b. 1859 | Reedness, East Riding of Yorkshire, England, United Kingdom | Page Family Tree |
| 12 | BULLASS, Maria | I501410 | b. Between 1822 and 1826 | Yorkshire, England | Page Family Tree |
| 13 | BULLASS, Mary Elizth | I501404 | b. Abt 1899 | Reedness | Page Family Tree |
| 14 | BULLASS, Mary Hannah | I501364 | b. 1856 | Reedness, East Riding of Yorkshire, England, United Kingdom | Page Family Tree |
| 15 | BULLASS, Thompson | I501362 | b. 1829 | Reedness, East Riding of Yorkshire, England, United Kingdom | Page Family Tree |
| 16 | BULLASS, Thomson | I501406 | b. Abt 1867 | Reedness, East Riding of Yorkshire, England, United Kingdom | Page Family Tree |
| 17 | BULLASS, Thornton | I501368 | b. 1865 | Reedness, East Riding of Yorkshire, England, United Kingdom | Page Family Tree |
| 18 | BULLASS, William | I501414 | b. Abt 1837 | Yorkshire, England | Page Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.