A Study of 4 Families Through Time
Matches 1 to 7 of 7 for Last Name equals DAVY
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | Tree | 
|---|---|---|---|---|---|
| 1 |  DAVY, Emily | I500572 | b. Abt 1835 | Essex, England   | Page Family Tree | 
| 2 |  DAVY, Henry | I500570 | b. 1833 | Essex, England   | Page Family Tree | 
| 3 |  DAVY, Joseph | I500573 | b. Abt 1837 | Essex, England   | Page Family Tree | 
| 4 |  DAVY, Mary Ann | I500571 | b. 1840 | Essex, England   | Page Family Tree | 
| 5 |  DAVY, Susannah | I500463 | b. Abt 1828 | Doddinghurst, Essex, England   | Page Family Tree | 
| 6 |  DAVY, William | I500567 | b. Abt 1803 | Kelvedon Hatch, Essex, England   | Page Family Tree | 
| 7 |  DAVY, William | I500569 | b. 1830 | Essex, England   | Page Family Tree | 
We strive to document all of our sources in this family tree. If you have something to add, please let us know.