A Study of 4 Families Through Time
Matches 1 to 17 of 17 for Last Name equals PERRY
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | Tree | 
|---|---|---|---|---|---|
| 1 |  PERRY, Ann | I501327 | b. Abt Mar 1842 | Roxwell, Essex, England   | Page Family Tree | 
| 2 |  PERRY, Annie | I501284 | b. Abt 1873 | Writtle, Essex, England   | Page Family Tree | 
| 3 |  PERRY, Bertha | I500810 | b. Abt 1848 | Writtle, Essex, England   | Page Family Tree | 
| 4 |  PERRY, Edith | I501285 | b. Abt 1874 | Writtle, Essex, England   | Page Family Tree | 
| 5 |  PERRY, Ernest | I501277 | b. Abt 1874 | Writtle, Essex, England   | Page Family Tree | 
| 6 |  PERRY, Frederick B | I501280 | b. Abt 1880 | Writtle, Essex, England   | Page Family Tree | 
| 7 |  PERRY, Herbert | I501281 | b. Abt 1886 | Writtle, Essex, England   | Page Family Tree | 
| 8 |  PERRY, James | I501257 | b. 1844 | Roxwell, Essex, England   | Page Family Tree | 
| 9 |  PERRY, Jane | I501328 | b. 1846 | Roxwell, Essex, England   | Page Family Tree | 
| 10 |  PERRY, Jessie G | I501278 | b. Abt 1876 | Writtle, Essex, England   | Page Family Tree | 
| 11 |  PERRY, John | I501322 | b. 1813 | Roxwell, Essex, England   | Page Family Tree | 
| 12 |  PERRY, Louis C | I501283 | b. Abt 1869 | Writtle, Essex, England   | Page Family Tree | 
| 13 |  PERRY, Mary | I501324 | b. Abt Sep 1835 | Roxwell, Essex, England   | Page Family Tree | 
| 14 |  PERRY, Thomas | I501326 | b. 1840 | Roxwell, Essex, England   | Page Family Tree | 
| 15 |  PERRY, Thomas J | I501282 | b. Abt 1867 | Roxwell, Essex, England   | Page Family Tree | 
| 16 |  PERRY, William | I501325 | b. 1837 | Roxwell, Essex, England   | Page Family Tree | 
| 17 |  PERRY, William W | I501279 | b. Abt 1878 | Writtle, Essex, England   | Page Family Tree | 
We strive to document all of our sources in this family tree. If you have something to add, please let us know.