A Study of 4 Families Through Time

| Name | Joyce WETHERELL | |
| Born | 1843 | Sunderland, County Durham, England |
|
||
| Gender | Female | |
| Person ID | I500730 | Page Family Tree |
| Last Modified | 10 Jan 2021 | |
| Family | Dennis PEPPER, b. Abt 1851, Selby, Yorkshire, England | |||||||
| Married | 6 Mar 1877 | Bishopwearmouth, Durham, England |
||||||
| Type: MARR | ||||||||
|
||||||||
| Children |
|
|||||||
| Last Modified | 10 Jan 2021 | |||||||
| Family ID | F500219 | Group Sheet | Family Chart | ||||||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.