A Study of 4 Families Through Time
Description:
Matches 1 to 50 of 717 » Comma-delimited CSV file
# | Last Name | First Name | Spouse Name | Birth Date | Birth Place | Christening Place | Person ID |
1 | Littlewood | Mary | Abt 1829 | Yorkshire, England | Kirkheaton, West Yorkshire, England | I500184 | |
2 | Littlewood | Deborah | 1833 | Whitley Lower, North Yorkshire, England | Kirkheaton, West Yorkshire, England | I500185 | |
3 | Littlewood | Daniel | Abt 1831 | Kirkheaton, West Yorkshire, England | Kirkheaton, West Yorkshire, England | I500186 | |
4 | Littlewood | Dinah | Abt 1834 | Whitley Lower, North Yorkshire, England | Kirkheaton, West Yorkshire, England | I500187 | |
5 | Littlewood | John William | Abt 1840 | Whitley Lower, North Yorkshire, England | I500188 | ||
6 | Jessop | Benjamin | Elizabeth ROBERTS | Abt 1790 | Kirkheaton, West Yorkshire, England | St John the Baptist, Kirkheaton, West Yorkshire, England | I500189 |
7 | North | Frances | Charles LITTLEWOOD | Abt 1765 | Kirkheaton, West Yorkshire, England | I500198 | |
8 | Littlewood | Richard | Abt 1843 | Whitley Lower, North Yorkshire, England | I500199 | ||
9 | Littlewood | Henry | Abt 1850 | Whitley Lower, North Yorkshire, England | I500200 | ||
10 | Woodcock | Joshua | 19 Jan 1836 | Earls Heaton Dewsbury, West Yorkshire, England | Dewsbury, West Yorkshire, England | I500201 | |
11 | Woodcock | Jemima | 9 Jun 1838 | Earls Heaton Dewsbury, West Yorkshire, England | Dewsbury, West Yorkshire, England | I500202 | |
12 | Woodcock | Elizabeth | 1852 | All Saints, Dewsbury, West Yorkshire, England | I500203 | ||
13 | Woodcock | Joseph | 1846 | Batley, West Yorkshire, England | I500204 | ||
14 | Woodcock | Isaac | 1848 | Batley, West Yorkshire, England | I500205 | ||
15 | Woodcock | Robert Milner | 1850 | All Saints, Dewsbury, West Yorkshire, England | I500206 | ||
16 | Littlewood | Joseph | Abt 1846 | Dewsbury, West Yorkshire, England | I500208 | ||
17 | Littlewood | Fanny | Abt 1850 | Dewsbury, West Yorkshire, England | I500209 | ||
18 | Littlewood | Hannah Mary | Abt 1853 | Dewsbury, West Yorkshire, England | I500210 | ||
19 | Ramsden | Ezra | 3 Aug 1861 | Thornhill Edge, Dewsbury, West Yorkshire, England | Thornhill, West Yorkshire, England | I500213 | |
20 | Ramsden | Elizabeth Ann | 25 Oct 1862 | Thornhill Edge, Dewsbury, West Yorkshire, England | Thornhill, West Yorkshire, England | I500214 | |
21 | Ramsden | Sarah Ann | Abt 1865 | Thornhill, West Yorkshire, England | Thornhill, West Yorkshire, England | I500215 | |
22 | Ramsden | Louisa | 21 Sep 1867 | Thornhill Edge, Dewsbury, West Yorkshire, England | Thornhill, West Yorkshire, England | I500216 | |
23 | Ramsden | Mary H | 18 Feb 1874 | Whiteley Buildings, Soothill, Dewsbury, West Yorkshire, England | I500217 | ||
24 | Speight | Lillian | William Wilson SPENCER | 1871 | Wakefield, West Yorkshire, England | I500245 | |
25 | Ramsden | David | Mary WALKER | Abt 1813 | Overton, North Yorkshire, England | I500264 | |
26 | Walker | Mary | David RAMSDEN | 1812 | Thornhill, West Yorkshire, England | I500265 | |
27 | Ramsden | Elizabeth | 1838 | Thornhill, West Yorkshire, England | I500266 | ||
28 | Ramsden | Sarah Ann | 1840 | Thornhill, West Yorkshire, England | Thornhill, Dewsbury, West Yorkshire, England | I500267 | |
29 | Ramsden | Thomas | 1842 | Thornhill, West Yorkshire, England | Thornhill, Dewsbury, West Yorkshire, England | I500268 | |
30 | Ramsden | Edwin | 1844 | Thornhill, West Yorkshire, England | Thornhill, West Yorkshire, England | I500269 | |
31 | Ramsden | William | 1846 | Thornhill, West Yorkshire, England | Thornhill, West Yorkshire, England | I500270 | |
32 | Ramsden | David | 1848 | Thornhill, West Yorkshire, England | Thornhill, West Yorkshire, England | I500271 | |
33 | Ramsden | Mary | 1852 | Thornhill, West Yorkshire, England | I500272 | ||
34 | Ramsden | Joshua | 1857 | Thornhill, West Yorkshire, England | Thornhill, West Yorkshire, England | I500273 | |
35 | Ramsden | Emma | 1860 | Thornhill, West Yorkshire, England | I500274 | ||
36 | Ramsden | Lonza | 1868 | Thornhill, West Yorkshire, England | I500275 | ||
37 | Milner | Robert | Grace PRESTON | 24 Jul 1796 | Dewsbury, West Yorkshire, England | Dewsbury, West Yorkshire, England | I500276 |
38 | Preston | Grace | Robert MILNER | Abt 1796 | Earls Heaton Dewsbury, West Yorkshire, England | Dewsbury, West Yorkshire, England | I500277 |
39 | Milner | Joseph | 4 May 1818 | Dewsbury, West Yorkshire, England | Dewsbury, West Yorkshire, England | I500278 | |
40 | Milner | Sarah | Mar 1820 | Dewsbury, West Yorkshire, England | I500279 | ||
41 | Milner | Ann | 2 Nov 1823 | Dewsbury, West Yorkshire, England | Dewsbury, West Yorkshire, England | I500281 | |
42 | Milner | John | 19 Aug 1827 | Dewsbury, West Yorkshire, England | Dewsbury, West Yorkshire, England | I500282 | |
43 | Milner | Ellen | 3 Jun 1829 | Dewsbury, West Yorkshire, England | Dewsbury, West Yorkshire, England | I500283 | |
44 | Winterburn | Celia | Abraham HEMINGWAY | Abt 1871 | Dewsbury, West Yorkshire, England | I500316 | |
45 | Hemingway | James | 1868 | Dewsbury, West Yorkshire, England | All Saints, Dewsbury, West Yorkshire, England | I500319 | |
46 | Hemingway | James | 1894 | Dewsbury, West Yorkshire, England | All Saints, Dewsbury, West Yorkshire, England | I500323 | |
47 | Hemingway | Samuel | 7 Nov 1906 | Barnsley, South Yorkshire, England | I500324 | ||
48 | Littlewood | Mary | 1805 | Kirkheaton, West Yorkshire, England | Kirkheaton, West Yorkshire, England | I500326 | |
49 | Littlewood | Frances | 1807 | Kirkheaton, West Yorkshire, England | Kirkheaton, West Yorkshire, England | I500328 | |
50 | Littlewood | Ann | 1809 | Kirkheaton, West Yorkshire, England | Kirkheaton, West Yorkshire, England | I500329 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.