A Study of 4 Families Through Time
Description:
Matches 101 to 150 of 238 » Comma-delimited CSV file
# | First Name | Last Name | Birth Place | Birth Date | Marriage Place | Marriage Date | Death Date | Death Place | Burial Place | Census: Place | Census: Date | Person ID |
101 | Jackson | Walker | Norton, Durham, England | 9 Sep 1878 | Stockton, Durham, England | 13 Jul 1898 | 12 Sep 1964 | Middlesbrough, North Yorkshire, England | Saint Mary The Virgin Churchyard, Norton, Durham, England | 114 High Street, Norton, Durham, England | 1891 | I500573 |
102 | Jackson | Walker | Norton, Durham, England | 9 Sep 1878 | Stockton, Durham, England | 13 Jul 1898 | 12 Sep 1964 | Middlesbrough, North Yorkshire, England | Saint Mary The Virgin Churchyard, Norton, Durham, England | 48 The Green, Norton, Durham, England | 1901 | I500573 |
103 | Jackson | Walker | Norton, Durham, England | 9 Sep 1878 | Stockton, Durham, England | 13 Jul 1898 | 12 Sep 1964 | Middlesbrough, North Yorkshire, England | Saint Mary The Virgin Churchyard, Norton, Durham, England | 10 Ragworth Place, Stockton, Durham, England | 29 Sep 1939 | I500573 |
104 | Jacqueline | Walker | Middlesbrough, North Yorkshire, England | 22 Nov 1957 | 24 Nov 1957 | Middlesbrough, North Yorkshire, England | I500147 | |||||
105 | James | Walker | Coxhoe, Durham, England | 1849 | Feb 1918 | 69 yrs | Dalton le Dale, Durham, England | 335 Village Heseldon, Durham, England | 1891 | I500707 | ||
106 | James | Walker | Coxhoe, Durham, England | 1849 | Feb 1918 | 69 yrs | Dalton le Dale, Durham, England | Little West House Farm, Cold Hesledon, Durham, England | 1901 | I500707 | ||
107 | James | Walker | Coxhoe, Durham, England | 1849 | Feb 1918 | 69 yrs | Dalton le Dale, Durham, England | Bishop Middleham, Durham, England | 1861 | I500707 | ||
108 | James | Walker | Coxhoe, Durham, England | 1849 | Feb 1918 | 69 yrs | Dalton le Dale, Durham, England | Bishop Middleham, Durham, England | 1851 | I500707 | ||
109 | James Douglas | Walker | Norton, Durham, England | 29 Aug 1918 | 16 Feb 1977 | Cleveland, North Yorkshire, England | I500821 | |||||
110 | Jane | Walker | Coverham, Yorkshire, England | 27 Feb 1827 | I500622 | |||||||
111 | Jane | Walker | 1757 | I500631 | ||||||||
112 | I500156 | |||||||||||
113 | Jean | Walker | Middlesbrough, North Yorkshire, England | 3 Dec 1949 | Registry Office, Middlesbrough, North Yorkshire, England | 11 Jul 1970 | 27 Mar 2014 | Middlesbrough, North Yorkshire, England | I500013 | |||
114 | John | Walker | St John, Newcastle upon Tyne, Northumberland, England | 15 Sep 1816 | I500359 | |||||||
115 | John | Walker | Norton, Durham, England | 26 Dec 1851 | Norton, Durham, England | 15 Apr 1871 | 1920 | Weardale, Durham, England | Bishopton, Durham, England | 1901 | I500521 | |
116 | John | Walker | Norton, Durham, England | 26 Dec 1851 | Norton, Durham, England | 15 Apr 1871 | 1920 | Weardale, Durham, England | Hamilton Russell Arms,1 Hamilton Row, Thorpe Thewles, Durham, England | 1891 | I500521 | |
117 | John | Walker | Norton, Durham, England | 26 Dec 1851 | Norton, Durham, England | 15 Apr 1871 | 1920 | Weardale, Durham, England | Clay Gill, Norton, Durham, England | 1861 | I500521 | |
118 | John | Walker | Norton, Durham, England | 26 Dec 1851 | Norton, Durham, England | 15 Apr 1871 | 1920 | Weardale, Durham, England | Carlton Ferry Hill, Durham, England | 2 Apr 1911 | I500521 | |
119 | John | Walker | Norton, Durham, England | 26 Dec 1851 | Norton, Durham, England | 15 Apr 1871 | 1920 | Weardale, Durham, England | Hamilton Russell Arms,1 Hamilton Row, Thorpe Thewles, Durham, England | 1881 | I500521 | |
120 | John | Walker | Norton, Durham, England | 26 Dec 1851 | Grindon Parish Church, Stockton, Durham, England | 8 Feb 1877 | 1920 | Weardale, Durham, England | Bishopton, Durham, England | 1901 | I500521 | |
121 | John | Walker | Norton, Durham, England | 26 Dec 1851 | Grindon Parish Church, Stockton, Durham, England | 8 Feb 1877 | 1920 | Weardale, Durham, England | Hamilton Russell Arms,1 Hamilton Row, Thorpe Thewles, Durham, England | 1891 | I500521 | |
122 | John | Walker | Norton, Durham, England | 26 Dec 1851 | Grindon Parish Church, Stockton, Durham, England | 8 Feb 1877 | 1920 | Weardale, Durham, England | Clay Gill, Norton, Durham, England | 1861 | I500521 | |
123 | John | Walker | Norton, Durham, England | 26 Dec 1851 | Grindon Parish Church, Stockton, Durham, England | 8 Feb 1877 | 1920 | Weardale, Durham, England | Carlton Ferry Hill, Durham, England | 2 Apr 1911 | I500521 | |
124 | John | Walker | Norton, Durham, England | 26 Dec 1851 | Grindon Parish Church, Stockton, Durham, England | 8 Feb 1877 | 1920 | Weardale, Durham, England | Hamilton Russell Arms,1 Hamilton Row, Thorpe Thewles, Durham, England | 1881 | I500521 | |
125 | John | Walker | Pikewhins, Sheraton near Heselden, Durham, England | 10 Apr 1817 | 1 Mar 1899 | England | I500600 | |||||
126 | John Andrew | Walker | Newcastle Upon Tyne, Northumberland, England | 1842 | St Nicholas Church, Newcastle, England | 6 Apr 1862 | Great Blagdon St, Newcastle, Newcastle Upon Tyne, Northumberland, England | 1851 | I500363 | |||
127 | John Andrew | Walker | Newcastle Upon Tyne, Northumberland, England | 1842 | Pittsburgh, Allegheny, Pennsylvania, USA | Abt 1875 | Great Blagdon St, Newcastle, Newcastle Upon Tyne, Northumberland, England | 1851 | I500363 | |||
128 | John Andrew | Walker | Newcastle Upon Tyne, Northumberland, England | 1863 | I500456 | |||||||
129 | I500055 | |||||||||||
130 | John Edward | Walker | Middlesbrough, North Yorkshire, England | 9 Aug 1900 | Parish Church. Linthorpe, Middlesbrough, North Yorkshire, England | Mar 1923 | Abt 6 May 1965 | Hemlington Hospital, Hemlington, Middlesbrough, North Yorkshire, England | 11 West Crescent, Middlesbrough, North Yorkshire, England | 29 Sep 1939 | I500007 | |
131 | John Edward | Walker | Middlesbrough, North Yorkshire, England | 9 Aug 1900 | Parish Church. Linthorpe, Middlesbrough, North Yorkshire, England | Mar 1923 | Abt 6 May 1965 | Hemlington Hospital, Hemlington, Middlesbrough, North Yorkshire, England | 16 Duncombe St, Middlesbrough, North Yorkshire, England | 1901 | I500007 | |
132 | John Edward | Walker | Middlesbrough, North Yorkshire, England | 9 Aug 1900 | Parish Church. Linthorpe, Middlesbrough, North Yorkshire, England | Mar 1923 | Abt 6 May 1965 | Hemlington Hospital, Hemlington, Middlesbrough, North Yorkshire, England | 104 Costa Street, Crescent Road, Middlesbrough, North Yorkshire, England | 1911 | I500007 | |
133 | John Edward | Walker | Middlesbrough, North Yorkshire, England | 9 Aug 1900 | Middlesbrough, North Yorkshire, England | 1946 | Abt 6 May 1965 | Hemlington Hospital, Hemlington, Middlesbrough, North Yorkshire, England | 11 West Crescent, Middlesbrough, North Yorkshire, England | 29 Sep 1939 | I500007 | |
134 | John Edward | Walker | Middlesbrough, North Yorkshire, England | 9 Aug 1900 | Middlesbrough, North Yorkshire, England | 1946 | Abt 6 May 1965 | Hemlington Hospital, Hemlington, Middlesbrough, North Yorkshire, England | 16 Duncombe St, Middlesbrough, North Yorkshire, England | 1901 | I500007 | |
135 | John Edward | Walker | Middlesbrough, North Yorkshire, England | 9 Aug 1900 | Middlesbrough, North Yorkshire, England | 1946 | Abt 6 May 1965 | Hemlington Hospital, Hemlington, Middlesbrough, North Yorkshire, England | 104 Costa Street, Crescent Road, Middlesbrough, North Yorkshire, England | 1911 | I500007 | |
136 | I500003 | |||||||||||
137 | I500003 | |||||||||||
138 | John Edward | Walker | Middlesbrough, North Yorkshire, England | 30 May 1923 | Dewsbury, West Yorkshire, England | 5 Aug 1946 | 22 Jan 1964 | North Ormesby Hospital, Middlesbrough, North Yorkshire, England | I500001 | |||
139 | John James | Walker | Norton, Durham, England | 27 Jul 1875 | 2 Dec 1945 | Long Newton, Durham, England | Long Newton, Durham, England | High Street, Norton, Durham, England | 1881 | I500572 | ||
140 | John James | Walker | Norton, Durham, England | 27 Jul 1875 | 2 Dec 1945 | Long Newton, Durham, England | Long Newton, Durham, England | 131 High Street, Norton, Durham, England | 1901 | I500572 | ||
141 | John James | Walker | Norton, Durham, England | 27 Jul 1875 | 2 Dec 1945 | Long Newton, Durham, England | Long Newton, Durham, England | High Street, Norton, Durham, England | 1891 | I500572 | ||
142 | John Pointing | WALKER | Pittsburgh, Allegheny, Pennsylvania, USA | 19 Aug 1875 | 23 Dec 1912 | Pittsburgh, Allegheny, Pennsylvania, USA | I500460 | |||||
143 | John Thomas | Walker | Junction Norton, Durham, England | 29 Dec 1873 | St Paul, Middlesbrough, North Yorkshire, England | 3 Apr 1899 | 1901 | Middlesbrough, North Yorkshire, England | Hamilton Russell Arms,1 Hamilton Row, Thorpe Thewles, Durham, England | 1881 | I500518 | |
144 | John Thomas | Walker | Junction Norton, Durham, England | 29 Dec 1873 | St Paul, Middlesbrough, North Yorkshire, England | 3 Apr 1899 | 1901 | Middlesbrough, North Yorkshire, England | 16 Duncombe St, Middlesbrough, North Yorkshire, England | 1901 | I500518 | |
145 | John William | Walker | Stockton, Durham, England | 19 May 1870 | 18 Sep 1929 | 59 yrs old | Saint Mary The Virgin Churchyard, Norton, Durham, England | High Street, Norton, Durham, England | 1881 | I500569 | ||
146 | John William | Walker | Stockton, Durham, England | 19 May 1870 | 18 Sep 1929 | 59 yrs old | Saint Mary The Virgin Churchyard, Norton, Durham, England | High Street, Norton, Durham, England | 1891 | I500569 | ||
147 | I500788 | |||||||||||
148 | Lawrence Winston | Walker | Norton, Durham, England | 6 Jun 1911 | 24 Feb 1974 | North Ormesby, North Yorkshire, England | I500849 | |||||
149 | Lorna Cecilia | Walker | Norton, Durham, England | 15 Apr 1923 | May 2005 | Oxfordshire, England | I500852 | |||||
150 | Margaret Jane | Walker | Newcastle Upon Tyne, Northumberland, England | Abt 1860 | 61 Dundas Mews, Middlesbrough, North Yorkshire, England | 1881 | I500358 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.