A Study of 4 Families Through Time
Description:
Matches 101 to 150 of 717 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 15» Next»
# | Last Name | First Name | Spouse Name | Birth Date | Birth Place | Christening Place | Person ID |
101 | Fearnley | Martha | Robert RAMSDEN | Abt 1833 | Thornhill, West Yorkshire, England | I500143 | |
102 | Walker | Jacqueline | 22 Nov 1957 | Middlesbrough, North Yorkshire, England | I500147 | ||
103 | Close | Thomas Samuel | Irene WALKER | 4 May 1923 | Bedale, North Yorkshire, England | I500148 | |
104 | I500149 | ||||||
105 | I500150 | ||||||
106 | I500151 | ||||||
107 | I500152 | ||||||
108 | Archer | Marjorie | Allan WALKER | 21 Sep 1928 | Middlesbrough, North Yorkshire, England | I500153 | |
109 | I500154 | ||||||
110 | I500155 | ||||||
111 | I500156 | ||||||
112 | Alma WALKER | I500157 | |||||
113 | I500158 | ||||||
114 | I500159 | ||||||
115 | I500160 | ||||||
116 | I500161 | ||||||
117 | I500162 | ||||||
118 | Hemingway | James | Rhoda SMITHSON | 1829 | Dewsbury, West Yorkshire, England | All Saints, Dewsbury, West Yorkshire, England | I500171 |
119 | Hemingway | James | Rachel | 1829 | Dewsbury, West Yorkshire, England | All Saints, Dewsbury, West Yorkshire, England | I500171 |
120 | Smithson | Rhoda | James HEMINGWAY | Abt 1833 | Dewsbury, West Yorkshire, England | I500172 | |
121 | Hemingway | Joseph | Abt 1857 | Dewsbury, West Yorkshire, England | I500173 | ||
122 | Hemingway | Sarah A | Abt 1861 | Dewsbury, West Yorkshire, England | I500174 | ||
123 | Hemingway | Samuel | Abt 1865 | Dewsbury, West Yorkshire, England | I500175 | ||
124 | Hemingway | Abraham | Celia WINTERBURN | 1870 | Dewsbury, West Yorkshire, England | I500176 | |
125 | Hemingway | Abraham | Mary Ann BLOOMFIELD | 1870 | Dewsbury, West Yorkshire, England | I500176 | |
126 | Littlewood | William | Elizabeth | Between 1797 and 1801 | Whitley Upper, North Yorkshire, England | Kirkheaton, West Yorkshire, England | I500181 |
127 | Elizabeth | William LITTLEWOOD | Between 1802 and 1806 | Dewsbury, West Yorkshire, England | Kirkheaton, West Yorkshire, England | I500182 | |
128 | Littlewood | Margaret | Between 1822 and 1826 | Whitley Lower, North Yorkshire, England | Kirkheaton, West Yorkshire, England | I500183 | |
129 | Newton | Joan Margaret | Norman Roy PAGE, Esq. | 1 Jun 1927 | Beverley, East Yorkshire, England | I500003 | |
130 | Newton | Henry Rochester | Louisa May /Nicholson ROBINSON | 20 Feb 1898 | Leeds Armley, West Yorkshire, England | I500004 | |
131 | Robinson | Louisa May /Nicholson | Henry Rochester NEWTON | 2 Mar 1898 | Healey, North Yorkshire, England | I500005 | |
132 | Newton | Philip | Dorothy Joyce FARROW | Abt 16 Mar 1925 | Yorkshire, England | I500051 | |
133 | Herrington | Alice | George William NEWTON | 1871 | Leeds Hunslet, West Yorkshire, England | I500173 | |
134 | Newton | Bernard Herrington | 23 Aug 1902 | Bramley, Yorkshire West Riding, England | I500174 | ||
135 | Nicholson | Thomas | Louisa ROBINSON | Abt 1854 | Whitaside, Melbecks, Yorkshire, England | I500196 | |
136 | Nicholson | Thomas | Ann Elizabeth HAMMOND | Abt 1854 | Whitaside, Melbecks, Yorkshire, England | I500196 | |
137 | Robinson | Louisa | Thomas NICHOLSON | 18 Jun 1858 | Preston Mill, Yorkshire, England | Wensley Church | I500197 |
138 | Robinson | Anthony | Margaret Alice LAMBERT | Abt 1862 | Preston under Scar, Leyburn, Yorkshire, England | I500198 | |
139 | Lambert | Margaret Alice | Anthony ROBINSON | Abt 1860 | West Witton, North Yorkshire, England, United Kingdom | West Witton Chapel | I500199 |
140 | Lambert | Margaret Alice | Anthony ROBINSON | Abt 1860 | West Witton, North Yorkshire, England, United Kingdom | West Witton Chapel | I500199 |
141 | Herrington | John | Isabella ROCHESTER | 15 Sep 1847 | Summerbridge, Yorkshire, England | I500206 | |
142 | Herrington | William | Elizabeth WARBURTON | 21 Aug 1818 | Knaresborough, West Yorkshire, England | I500207 | |
143 | Warburton | Elizabeth | William HERRINGTON | 27 Mar 1829 | Dacre, North Yorkshire, England | Providence Independent Chapel, Dacre, North Yorkshire, United Kingdom | I500208 |
144 | Rochester | Isabella | John HERRINGTON | Abt 1845 | Leeds, West Yorkshire, England | I500209 | |
145 | Herrington | Ada Anne | Walter Edward FITTER | 29 Jan 1864 | Skipton-in-Craven, Yorkshire | I500211 | |
146 | Herrington | Mary Alice | 13 Jan 1850 | Summerbridge, Yorkshire, England | Pateley Bridge, Yorkshire, England | I500212 | |
147 | Herrington | Louise | 21 Dec 1851 | New York, Yorkshire | I500213 | ||
148 | Herrington | Elizabeth(jnr) | 2 Apr 1854 | Skipton, Yorkshire West Riding, England | I500214 | ||
149 | Herrington | Harriet anne | 20 Jul 1856 | Skipton, Yorkshire West Riding, England | I500215 | ||
150 | Herrington | Samuel | Elizabeth NIXON | 21 Mar 1858 | Skipton-in-Craven, Yorkshire | Holy Trinity, Skipton, North Yorkshire, England | I500216 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.