A Study of 4 Families Through Time
Description:
Matches 151 to 200 of 238 » Comma-delimited CSV file
# | First Name | Last Name | Birth Place | Birth Date | Marriage Place | Marriage Date | Death Date | Death Place | Burial Place | Census: Place | Census: Date | Person ID |
151 | Margaret Jane | Walker | Newcastle Upon Tyne, Northumberland, England | Abt 1860 | 12 Silver Street, Newcastle, Northumberland, England | 1861 | I500358 | |||||
152 | Margaret Jane | Walker | St Nicholas Church, Newcastle, England | 9 Jun 1870 | 20 Jul 1926 | Pittsburgh, Allegheny, Pennsylvania, USA | Uniondale Cemetery, Allegheny, Pennsylvania, USA | I500458 | ||||
153 | Mark | Walker | Bishop Middleham, Durham, England | 8 Dec 1852 | 8 Feb 1915 | 63 Yrs Old | Trimdon Cemetery, Trimdon, Durham, England | Fishburn, Durham, England | 1891 | I500708 | ||
154 | Mark | Walker | Bishop Middleham, Durham, England | 8 Dec 1852 | 8 Feb 1915 | 63 Yrs Old | Trimdon Cemetery, Trimdon, Durham, England | 15 South View, Trimdon, Durham, England | 1901 | I500708 | ||
155 | Mark | Walker | Bishop Middleham, Durham, England | 8 Dec 1852 | 8 Feb 1915 | 63 Yrs Old | Trimdon Cemetery, Trimdon, Durham, England | 15 South View, Trimdon, Durham, England | 1911 | I500708 | ||
156 | Mark | Walker | Bishop Middleham, Durham, England | 8 Dec 1852 | 8 Feb 1915 | 63 Yrs Old | Trimdon Cemetery, Trimdon, Durham, England | Bishop Middleham, Durham, England | 1861 | I500708 | ||
157 | Mark | Walker | Bishop Middleham, Durham, England | 8 Dec 1852 | 8 Feb 1915 | 63 Yrs Old | Trimdon Cemetery, Trimdon, Durham, England | Ferryhill Station, Ferryhill, Durham, England | 1871 | I500708 | ||
158 | Mary | Walker | Thornhill, West Yorkshire, England | 1812 | High Street, Thornhill Edge, West Yorkshire, England | 1881 | I500265 | |||||
159 | Mary | Walker | Thornhill, West Yorkshire, England | 1812 | Thornhill Edge, Dewsbury, West Yorkshire, England | 1851 | I500265 | |||||
160 | Mary | Walker | Thornhill, West Yorkshire, England | 1812 | Thornhill Edge, Dewsbury, West Yorkshire, England | 1871 | I500265 | |||||
161 | Mary | Walker | Thornhill, West Yorkshire, England | 1812 | Thornhill Edge, Dewsbury, West Yorkshire, England | 1841 | I500265 | |||||
162 | Mary | Walker | Thornhill, West Yorkshire, England | 1812 | Thornhill Edge, Dewsbury, West Yorkshire, England | 1861 | I500265 | |||||
163 | Mary | Walker | 1748 | 21 Jul 1761 | Aycliffe, Durham, England | I500628 | ||||||
164 | Mary Grace | WALKER | Pittsburgh, Allegheny, Pennsylvania, USA | 29 Aug 1885 | 2 May 1937 | I500464 | ||||||
165 | Mary Jane | Walker | Stockton, Durham, England | 1865 | 1 Nov 1865 | 10 MONTHS OLD | Saint Mary The Virgin Churchyard, Norton, Durham, England | I500583 | ||||
166 | Mary T | Walker | Bishop Middleham, Durham, England | Abt 1856 | Bishop Middleham, Durham, England | 1861 | I500800 | |||||
167 | Minnie | Walker | Norton, Durham, England | May 1878 | 1 Jun 1878 | 3 weeks old | Saint Mary The Virgin Churchyard, Norton, Durham, England | I500588 | ||||
168 | Norman | Walker | Norton, Durham, England | 9 Feb 1937 | 4 Jun 2006 | Norton, Durham, England | Norton, Durham, England | I500839 | ||||
169 | Olive W | Walker | Norton, Durham, England | Abt 1897 | 6 Page Terrace, Norton, Durham, England | 1901 | I500854 | |||||
170 | Olive W | Walker | Norton, Durham, England | Abt 1897 | 8. Page Terrace, Norton, Durham, England | 2 Apr 1911 | I500854 | |||||
171 | Ralph Arrowsmith | Walker | Thorpe Thewles, Durham, England | 11 Sep 1881 | Abt 1910 | 21 Feb 1959 | Winterton House Hospital, Sedgefield, Durham, England | Hamilton Russell Arms,1 Hamilton Row, Thorpe Thewles, Durham, England | 1891 | I500559 | ||
172 | Ralph Arrowsmith | Walker | Thorpe Thewles, Durham, England | 11 Sep 1881 | Abt 1910 | 21 Feb 1959 | Winterton House Hospital, Sedgefield, Durham, England | Bishopton, Durham, England | 1901 | I500559 | ||
173 | Ralph Arrowsmith | Walker | Thorpe Thewles, Durham, England | 11 Sep 1881 | Abt 1910 | 21 Feb 1959 | Winterton House Hospital, Sedgefield, Durham, England | 57 Beechwood Road, Stockton, Durham, England | 29 Sep 1939 | I500559 | ||
174 | Ralph Arrowsmith | Walker | Thorpe Thewles, Durham, England | 11 Sep 1881 | Abt 1910 | 21 Feb 1959 | Winterton House Hospital, Sedgefield, Durham, England | 2 Apr 1911 | I500559 | |||
175 | Richard | Walker | Aycliffe, Durham, England | 1755 | St Michaels, Bishop Middleham, Durham, England | 22 Dec 1782 | 5 Jul 1827 | Bishop Middleham, Durham, England | St Michaels, Bishop Middleham, Durham, England | I500608 | ||
176 | Richard Eden | Walker | Bishop Middleham, Durham, England | 8 Feb 1857 | Aycliffe, Durham, England | 1884 | 11 Nov 1911 | Sedgefield, Durham, England | St Michaels, Bishop Middleham, Durham, England | Ferryhill, Durham, England | 1891 | I500709 |
177 | Richard Eden | Walker | Bishop Middleham, Durham, England | 8 Feb 1857 | Aycliffe, Durham, England | 1884 | 11 Nov 1911 | Sedgefield, Durham, England | St Michaels, Bishop Middleham, Durham, England | Ferryhill Station, Ferryhill, Durham, England | 1901 | I500709 |
178 | Richard Eden | Walker | Bishop Middleham, Durham, England | 8 Feb 1857 | Aycliffe, Durham, England | 1884 | 11 Nov 1911 | Sedgefield, Durham, England | St Michaels, Bishop Middleham, Durham, England | Bishop Middleham, Durham, England | 1861 | I500709 |
179 | Richard Eden | Walker | Bishop Middleham, Durham, England | 8 Feb 1857 | Aycliffe, Durham, England | 1884 | 11 Nov 1911 | Sedgefield, Durham, England | St Michaels, Bishop Middleham, Durham, England | Ferryhill Station, Ferryhill, Durham, England | 1871 | I500709 |
180 | Richard Eden | Walker | Bishop Middleham, Durham, England | 8 Feb 1857 | Aycliffe, Durham, England | 1884 | 11 Nov 1911 | Sedgefield, Durham, England | St Michaels, Bishop Middleham, Durham, England | Ferryhill Station, Ferryhill, Durham, England | 1881 | I500709 |
181 | Robert | Walker | Newcastle Upon Tyne, Northumberland, England | Abt 1840 | Great Blagdon St, Newcastle, Newcastle Upon Tyne, Northumberland, England | 1851 | I500362 | |||||
182 | Robinson | Walker | Norton, Durham, England | 21 Oct 1838 | Stockton On Tees Register Office Durham, England | 22 Jun 1862 | 2 Sep 1905 | West Hartlepool, Durham, England | Saint Mary The Virgin Churchyard, Norton, Durham, England | Darlington Lane, Norton, Durham, England | 1861 | I500563 |
183 | Robinson | Walker | Norton, Durham, England | 21 Oct 1838 | Stockton On Tees Register Office Durham, England | 22 Jun 1862 | 2 Sep 1905 | West Hartlepool, Durham, England | Saint Mary The Virgin Churchyard, Norton, Durham, England | Howden Farm, Norton, Durham, England | 1851 | I500563 |
184 | Robinson | Walker | Norton, Durham, England | 21 Oct 1838 | Stockton On Tees Register Office Durham, England | 22 Jun 1862 | 2 Sep 1905 | West Hartlepool, Durham, England | Saint Mary The Virgin Churchyard, Norton, Durham, England | Steel Hall, Norton, Durham, England | 1841 | I500563 |
185 | Robinson | Walker | Norton, Durham, England | 21 Oct 1838 | Stockton On Tees Register Office Durham, England | 22 Jun 1862 | 2 Sep 1905 | West Hartlepool, Durham, England | Saint Mary The Virgin Churchyard, Norton, Durham, England | Clay Gill, Norton, Durham, England | 1861 | I500563 |
186 | Robinson | Walker | Norton, Durham, England | 21 Oct 1838 | Stockton On Tees Register Office Durham, England | 22 Jun 1862 | 2 Sep 1905 | West Hartlepool, Durham, England | Saint Mary The Virgin Churchyard, Norton, Durham, England | Howden Farm, Norton, Durham, England | 1851 | I500563 |
187 | Robinson | Walker | Norton, Durham, England | 21 Oct 1838 | Stockton On Tees Register Office Durham, England | 22 Jun 1862 | 2 Sep 1905 | West Hartlepool, Durham, England | Saint Mary The Virgin Churchyard, Norton, Durham, England | Steel Hall, Norton, Durham, England | 1841 | I500563 |
188 | Robinson | Walker | Norton, Durham, England | 21 Oct 1838 | Stockton On Tees Register Office Durham, England | 22 Jun 1862 | 2 Sep 1905 | West Hartlepool, Durham, England | Saint Mary The Virgin Churchyard, Norton, Durham, England | Bensons Yard, Norton, Durham, England | 3 Apr 1881 | I500563 |
189 | Robinson | Walker | Norton, Durham, England | 21 Oct 1838 | Stockton On Tees Register Office Durham, England | 22 Jun 1862 | 2 Sep 1905 | West Hartlepool, Durham, England | Saint Mary The Virgin Churchyard, Norton, Durham, England | 9 Page Terrace, Norton, Durham, England | 1901 | I500563 |
190 | Robinson | Walker | Norton, Durham, England | 21 Oct 1838 | Stockton On Tees Register Office Durham, England | 22 Jun 1862 | 2 Sep 1905 | West Hartlepool, Durham, England | Saint Mary The Virgin Churchyard, Norton, Durham, England | Ragworth Place, Norton, Durham, England | 1891 | I500563 |
191 | Robinson | Walker | Norton, Durham, England | 21 Oct 1838 | Stockton On Tees Register Office Durham, England | 22 Jun 1862 | 2 Sep 1905 | West Hartlepool, Durham, England | Saint Mary The Virgin Churchyard, Norton, Durham, England | High Street, Norton, Durham, England | 1871 | I500563 |
192 | Robinson | Walker | Norton, Durham, England | 26 Dec 1871 | Abt 1896 | Nov 1931 | Greatham, Durham, England | St James' Church, Thorpe Thewles, Durham, England | Bensons Yard, Norton, Durham, England | 3 Apr 1881 | I500586 | |
193 | Robinson | Walker | Norton, Durham, England | 26 Dec 1871 | Abt 1896 | Nov 1931 | Greatham, Durham, England | St James' Church, Thorpe Thewles, Durham, England | 6 Page Terrace, Norton, Durham, England | 1901 | I500586 | |
194 | Robinson | Walker | Norton, Durham, England | 26 Dec 1871 | Abt 1896 | Nov 1931 | Greatham, Durham, England | St James' Church, Thorpe Thewles, Durham, England | Ragworth Place, Norton, Durham, England | 1891 | I500586 | |
195 | Robinson | Walker | Norton, Durham, England | 26 Dec 1871 | Abt 1896 | Nov 1931 | Greatham, Durham, England | St James' Church, Thorpe Thewles, Durham, England | 8. Page Terrace, Norton, Durham, England | 2 Apr 1911 | I500586 | |
196 | Robinson | Walker | Durham, England | Abt 1815 | Auckland Saint Andrew, Durham, England | 1 Aug 1840 | 27 Jun 1879 | Sedgefield, Durham, England | Beacon Lane Cemetery, Sedgefield, Durham, England | Bishop Middleham, Durham, England | 1851 | I500671 |
197 | Robinson | Walker | Durham, England | Abt 1815 | Auckland Saint Andrew, Durham, England | 1 Aug 1840 | 27 Jun 1879 | Sedgefield, Durham, England | Beacon Lane Cemetery, Sedgefield, Durham, England | Bishop Middleham, Durham, England | 1861 | I500671 |
198 | Robinson Forrest | Walker | Bishop Middleham, Durham, England | 15 Oct 1853 | 29 Jul 1914 | New Castle, Delaware, United States | New Castle, Delaware, United States | Bishop Middleham, Durham, England | 1861 | I500678 | ||
199 | Sarah Ellen | Walker | Guisborough, North Yorkshire, England | 1873 | 14 Apr 1959 | Guisborough, North Yorkshire, England | High Street, Norton, Durham, England | 1881 | I500571 | |||
200 | Sarah Ellen | Walker | Guisborough, North Yorkshire, England | 1873 | 14 Apr 1959 | Guisborough, North Yorkshire, England | High Street, Norton, Durham, England | 1891 | I500571 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.