A Study of 4 Families Through Time
Description:
Matches 251 to 300 of 717 » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 15» Next»
# | Last Name | First Name | Spouse Name | Birth Date | Birth Place | Christening Place | Person ID |
251 | Styan | Ann | Abt 1896 | Mount Park Wensley, Yorkshire | I500452 | ||
252 | Styan | Elizabeth Fawcett | Abt 1901 | Park Gate West Witton, Yorkshire | I500453 | ||
253 | Robinson | Thomas W | Abt 1906 | Broughton, North Yorkshire, England | I500454 | ||
254 | Robinson | Elsie Mary | Abt 1907 | Broughton, North Yorkshire, England | I500455 | ||
255 | Styan | Ellen | Abt 1887 | Surnnithwaite, Yorkshire | I500456 | ||
256 | Robinson | Alice | Between 1812 and 1816 | Yorkshire, England | Wensley, York, England | I500457 | |
257 | Robinson | William Middlemiss | Isabella RAMSHAW | 1826 | Preston under Scar, Leyburn, Yorkshire, England | Wensley, Yorkshire, England. | I500458 |
258 | Nicholson | Elizabeth | Abt Jun 1850 | Whitaside, Melbecks, Yorkshire, England | I500460 | ||
259 | Nicholson | Robert | Abt Mar 1861 | Whitaside, Melbecks, Yorkshire, England | I500461 | ||
260 | Middlemiss | Ann | John ROBINSON | 1825 | Preston under Scar, Leyburn, Yorkshire, England | I500501 | |
261 | Ramshaw | Isabella | William Middlemiss ROBINSON | 1830 | Carlton in Coverdale, North Yorkshire, England | Coverham, Yorkshire, England | I500502 |
262 | Robinson | James | 1830 | Preston under Scar, Leyburn, Yorkshire, England | I500503 | ||
263 | Bearpark | Anthony | Margaret HOLMES | 10 Jan 1737 | Wensley, Yorkshire, England. | Wensley, York, England | I500504 |
264 | Holmes | Margaret | Anthony BEARPARK | Abt 1748 | Wensley, Yorkshire, England. | I500505 | |
265 | Bearpark | Margaret | 1774 | Preston under Scar, Leyburn, Yorkshire, England | Wensley, York, England | I500506 | |
266 | Bearpark | John | Preston under Scar, Leyburn, Yorkshire, England | I500507 | |||
267 | Bearpark | Alice | Abt 1776 | Preston under Scar, Leyburn, Yorkshire, England | Wensley, Yorkshire, England. | I500509 | |
268 | Bearpark | Jane | Robert MIDDLEMESS | Abt 1772 | Preston under Scar, Leyburn, Yorkshire, England | Wensley, York, England | I500510 |
269 | Storey | Thomas Iveson | Margaret GRAHAM | 23 Jul 1920 | Redmire, Yorkshire, England. | I500511 | |
270 | I500513 | ||||||
271 | Middlemess | Robert | Jane BEARPARK | 1768 | Stallingbusk, Yorkshire, England | I500514 | |
272 | Middlemess | Anne (Agnes /Nancy) | John LAMBERT | Abt 1798 | Hawes, North Yorkshire, England | I500515 | |
273 | Robinson | Charlotte | Abt 1839 | Yorkshire, England | I500516 | ||
274 | Robinson | Elizabeth | Jul 1843 | Preston under Scar, Leyburn, Yorkshire, England | Preston Chapel, Preston under Scar, Yorkshire, England | I500518 | |
275 | Robinson | William | Mar 1845 | Preston under Scar, Leyburn, Yorkshire, England | Preston Chapel, Preston under Scar, Yorkshire, England | I500519 | |
276 | Robinson | Jane | 18 Mar 1851 | Preston under Scar, Leyburn, Yorkshire, England | I500520 | ||
277 | Horne | Martha | 31 Jan 1853 | Preston under Scar, Leyburn, Yorkshire, England | Preston Chapel, Preston under Scar, Yorkshire, England | I500521 | |
278 | Robinson | John | Abt 1858 | Preston under Scar, Leyburn, Yorkshire, England | Wensley Church | I500522 | |
279 | Robinson | Ann | Abt 1858 | Preston under Scar, Leyburn, Yorkshire, England | Wensley Church | I500523 | |
280 | Robinson | Margaret Alice | 1 Oct 1861 | Preston under Scar, Leyburn, Yorkshire, England | Preston Chapel, Preston under Scar, Yorkshire, England | I500524 | |
281 | Newton | Henry | Mary Ann ELLERBY | Abt 1805 | Kingston upon Hull, Yorkshire, England | Saint Mary, Kingston Upon Hull, York, England | I500528 |
282 | Robinson | Charlotte | Abt 1848 | Preston under Scar, Leyburn, Yorkshire, England | I500529 | ||
283 | Ellerby | Mary Ann | Henry NEWTON | Abt 1807 | Kingston upon Hull, Yorkshire, England | Holy Trinity Church,Hull, East Yorkshire, England | I500531 |
284 | Newton | Mary Ann | Robert DUNIPACE | Abt 1834 | Kingston upon Hull, Yorkshire, England | Holy Trinity Church,Hull, East Yorkshire, England | I500532 |
285 | Newton | John | Abt 1839 | Kingston upon Hull, Yorkshire, England | Holy Trinity Church,Hull, East Yorkshire, England | I500533 | |
286 | Newton | Stephen | Ann Mary GRIMSBY | 1841 | Kingston upon Hull, Yorkshire, England | Kingston Upon Hull, Yorkshire, England | I500534 |
287 | Pepper | George | Mary Ann DEAN | 1780 | Hook, Goole, East Yorkshire, England | I500535 | |
288 | Dean | Mary Ann | George PEPPER | 1783 | Selby, Yorkshire, England | I500536 | |
289 | Dean | Mary Ann | 1783 | Selby, Yorkshire, England | I500536 | ||
290 | Pepper | Joseph Dean | Abt 1809 | Brayton, Selby, North Yorkshire, England | Brayton, Selby, North Yorkshire, England | I500537 | |
291 | Pepper | Mary Ann | 13 Dec 1812 | Brayton, Selby, North Yorkshire, England | Brayton, Selby, North Yorkshire, England | I500538 | |
292 | Pepper | Matthew | 7 Apr 1814 | Brayton, Selby, North Yorkshire, England | Brayton, Selby, North Yorkshire, England | I500539 | |
293 | Pepper | George | Mary Ann STEPHENSON | 1811 | Cawood, Selby, North Yorkshire, England | Brayton, Selby, North Yorkshire, England | I500541 |
294 | Banks | James | Georgiana PEPPER | 1843 | Barlby, North Yorkshire, England | I500542 | |
295 | Banks | James | Martha A | 6 Sep 1877 | York, Yorkshire, England | Saint Mary Bishophill Senior, York, York, England | I500543 |
296 | Fussey | Mary Jane | George Benjamin PEPPER | Abt 1851 | Kingston upon Hull, Yorkshire, England | I500544 | |
297 | Pepper | Henrietta | Donald F MAXWELL | 5 May 1877 | Kingston upon Hull, Yorkshire, England | St. James' Church, Hull, York, England | I500545 |
298 | Pepper | Arthur Neville | 1883 | Kingston upon Hull, Yorkshire, England | I500546 | ||
299 | Pepper | Mary Gladys | 1885 | Kingston upon Hull, Yorkshire, England | I500547 | ||
300 | Pepper | George Clive | Antonia Helen MUIR | 13 Jul 1890 | Kingston upon Hull, Yorkshire, England | I500550 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.