A Study of 4 Families Through Time
Description:
Matches 301 to 350 of 717 » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 15» Next»
# | Last Name | First Name | Spouse Name | Birth Date | Birth Place | Christening Place | Person ID |
301 | Poskitt | Sarah | William FOREMAN | 2 Sep 1770 | Drax, Selby, North Yorkshire, England | I500553 | |
302 | Newton | Sarah | Abt 1844 | Kingston upon Hull, Yorkshire, England | Holy Trinity Church,Hull, East Yorkshire, England | I500554 | |
303 | Newton | Charles | Abt 1846 | Kingston upon Hull, Yorkshire, England | Holy Trinity Church,Hull, East Yorkshire, England | I500555 | |
304 | Newton | Elizabeth | Abt 1848 | Kingston upon Hull, Yorkshire, England | I500556 | ||
305 | Newton | George | 1851 | Kingston upon Hull, Yorkshire, England | Holy Trinity Church,Hull, East Yorkshire, England | I500557 | |
306 | Wardman | Judith | Stephen NEWTON | 12 May 1778 | Easingwold, North Yorkshire, England | Easingwold, North Yorkshire, England | I500560 |
307 | Herrington | George | 1874 | Leeds, West Yorkshire, England | I500562 | ||
308 | Herrington | Louisa | Abt 1881 | Leeds, West Yorkshire, England | I500564 | ||
309 | Newton | Judith | 7 May 1810 | Kingston upon Hull, Yorkshire, England | Holy Trinity Church,Hull, East Yorkshire, England | I500579 | |
310 | Newton | Elizabeth | 1812 | Kingston upon Hull, Yorkshire, England | Holy Trinity Church,Hull, East Yorkshire, England | I500580 | |
311 | Newton | Ann | 1799 | Kingston upon Hull, Yorkshire, England | Saint Mary, Kingston Upon Hull, York, England | I500581 | |
312 | Newton | Elizabeth | 1801 | Kingston upon Hull, Yorkshire, England | Saint Mary, Kingston Upon Hull, York, England | I500582 | |
313 | Newton | Mary | 1803 | Kingston upon Hull, Yorkshire, England | Saint Mary, Kingston Upon Hull, York, England | I500583 | |
314 | Newton | Stephen | 1807 | Kingston upon Hull, Yorkshire, England | Holy Trinity Church,Hull, East Yorkshire, England | I500584 | |
315 | Wilson | Robert | Elizabeth BRADWITH | Apr 1765 | West Witton, North Yorkshire, England, United Kingdom | West Witton, North Yorkshire, England, United Kingdom | I500585 |
316 | Bradwith | Elizabeth | Robert WILSON | Abt 1765 | Topcliffe, North Yorkshire, England, United Kingdom | I500586 | |
317 | Wilson | Matthew | Jun 1801 | West Witton, North Yorkshire, England, United Kingdom | West Witton, North Yorkshire, England, United Kingdom | I500587 | |
318 | Wilson | Margaret | Feb 1806 | West Witton, North Yorkshire, England, United Kingdom | West Witton, North Yorkshire, England, United Kingdom | I500588 | |
319 | Wilson | John | Dec 1808 | West Witton, North Yorkshire, England, United Kingdom | West Witton, North Yorkshire, England, United Kingdom | I500589 | |
320 | Wilson | Alice | Nov 1811 | West Witton, North Yorkshire, England, United Kingdom | West Witton, North Yorkshire, England, United Kingdom | I500590 | |
321 | Graham | William | Nov 1817 | West Witton, North Yorkshire, England, United Kingdom | West Witton, North Yorkshire, England, United Kingdom | I500591 | |
322 | Graham | Peter | Rebecca SIDGWICK | 4 Mar 1820 | West Witton, North Yorkshire, England, United Kingdom | West Witton, North Yorkshire, England, United Kingdom | I500592 |
323 | Graham | John | 1822 | West Witton, North Yorkshire, England, United Kingdom | West Witton, North Yorkshire, England, United Kingdom | I500593 | |
324 | Graham | Alice | Oct 1832 | West Witton, North Yorkshire, England, United Kingdom | West Witton, North Yorkshire, England, United Kingdom | I500594 | |
325 | Graham | Robert | Oct 1832 | West Witton, North Yorkshire, England, United Kingdom | West Witton, North Yorkshire, England, United Kingdom | I500595 | |
326 | Graham | John | May 1836 | West Witton, North Yorkshire, England, United Kingdom | West Witton, North Yorkshire, England, United Kingdom | I500596 | |
327 | Reynald (also known as Ronald) | Elisabeth | Thomas GRAHAM | 24 Aug 1755 | West Witton, North Yorkshire, England, United Kingdom | West Witton, North Yorkshire, England, United Kingdom | I500598 |
328 | Bearpark | Matthew | Frances JOBLIN | 1703 | Wensley, Yorkshire, England. | Wensley, Yorkshire, England. | I500599 |
329 | Joblin | Frances | Matthew BEARPARK | Abt 1700 | of Bellerby, Yorkshire, England. | I500600 | |
330 | Metcalfe | Elizabeth | Walter MIDDLEMESS | POSSIBLY 1741 | Wensleydale, Yorkshire, England | I500602 | |
331 | Lambert | John | Anne (Agnes /Nancy) MIDDLEMESS | Abt 1798 | Kettlewell, North Yorkshire, England | I500603 | |
332 | Lambert | Jonathan | Betsy SHACKLETON | Abt 1823 | Kettlewell, North Yorkshire, England | I500604 | |
333 | Lambert | Jonathan | Jane ROBINSON | 1767 | Yorkshire, England | I500605 | |
334 | Robinson | Jane | Jonathan LAMBERT | 1774 | Garsdale, West Yorkshire, England | I500606 | |
335 | Lambert | John | Yorkshire, England | I500609 | |||
336 | Ramshaw | John | Jane WALKER | 1797 | Coverham, Yorkshire, England | I500621 | |
337 | Robinson | Ramshaw | Abt 1867 | Preston under Scar, Leyburn, Yorkshire, England | I500623 | ||
338 | Robinson | George Wm | Abt 1869 | Preston under Scar, Leyburn, Yorkshire, England | Wensley, York, England | I500624 | |
339 | Robinson | Ralph | Abt 1871 | Preston under Scar, Leyburn, Yorkshire, England | Wensley, York, England | I500625 | |
340 | Bearpark | Matthew | Mary YARKER | 9 Nov 1662 | Wensley, Yorkshire, England. | Wensley, Yorkshire, England. | I500629 |
341 | Bearpark | Matthew | Jane TERRY | 9 Nov 1662 | Wensley, Yorkshire, England. | Wensley, Yorkshire, England. | I500629 |
342 | Bearpark | Matheus | 17 Oct 1619 | Wensley, Yorkshire, England. | Wensley, York, England | I500630 | |
343 | Willis | Christopher | Anne | Between 1792 and 1796 | Yorkshire, England | I500663 | |
344 | Anne | Christopher WILLIS | Between 1787 and 1791 | Yorkshire, England | I500664 | ||
345 | Graham | Elizabeth | 24 Dec 1848 | West Witton, North Yorkshire, England, United Kingdom | West Witton, North Yorkshire, England, United Kingdom | I500665 | |
346 | Nicholson | John | Sarah RAW | Between 1792 and 1796 | Yorkshire, England | I500683 | |
347 | Raw | Sarah | John NICHOLSON | 1801 | Yorkshire, England | I500684 | |
348 | Fussey | Arthur | Esther Ann | Abt 1827 | Beverley, East Yorkshire, England | I500688 | |
349 | Maxwell | Donald F | Henrietta PEPPER | 1 Mar 1882 | Leven, East Yorkshire, England | I500696 | |
350 | Maxwell | Robert George | Abt 1909 | Leven, East Yorkshire, England | I500697 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.