A Study of 4 Families Through Time
Description:
Matches 451 to 500 of 717 » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 15» Next»
# | Last Name | First Name | Spouse Name | Birth Date | Birth Place | Christening Place | Person ID |
451 | Saxton | Sarah Ellen | Abt 1874 | Leeds, West Yorkshire, England | I501014 | ||
452 | Saxton | Richard Rochester | 1879 | Leeds, West Yorkshire, England | I501015 | ||
453 | Saxton | Alice | Abt 1884 | Leeds, West Yorkshire, England | I501016 | ||
454 | Bateman (Batman) | Thomas | Hannah POSKITT | 19 Apr 1767 | Hook, Goole, East Yorkshire, England | Hook, Goole, East Yorkshire, England | I501044 |
455 | Bateman | John | Ann WARE | 1795 | Hook, Goole, East Yorkshire, England | St Mary's, Hook, Yorkshire | I501045 |
456 | Bateman | William | Hannah FRETWELL | 2 Apr 1797 | Hook, Goole, East Yorkshire, England | Hook, Goole, East Yorkshire, England | I501046 |
457 | Poskitt | Mark | Susanna BLOOME | 1680 | Birkin, North Yorkshire, England | I501047 | |
458 | Poskitt | Mark | Elizabeth SKELTON | 1680 | Birkin, North Yorkshire, England | I501047 | |
459 | Bloome | Susanna | Mark POSKITT | 1678 | Pontefract, Yorkshire, England | Featherstone, Wakefield, West Yorkshire, England | I501048 |
460 | Woolace | James | Mary MORTON | 1680 | Hemingbrough, Selby, North Yorkshire, England | I501049 | |
461 | Batman | Thomas | Mary JAROM | 1728 | Copmanthorpe, North Yorkshire, England | I501051 | |
462 | Jarom | Mary | Thomas BATMAN | 13 Dec 1744 | Holme upon Spalding Moor, East Yorkshire, England | I501052 | |
463 | Ware | Ann | John BATEMAN | 1798 | Hook, Goole, East Yorkshire, England | Hook, Goole, East Yorkshire, England | I501053 |
464 | Bateman | Ann | 1821 | Hook, Goole, East Yorkshire, England | I501062 | ||
465 | Bateman | Mary | 27 Mar 1789 | Long Drax, Yorkshire, England | Drax, Selby, North Yorkshire, England | I501063 | |
466 | Bateman | Harriot | 5 May 1799 | Old Goole, Yorkshire | Hook, Goole, East Yorkshire, England | I501064 | |
467 | Bateman | Sarah | 1801 | Hook, Goole, East Yorkshire, England | Hook, Goole, East Yorkshire, England | I501065 | |
468 | Bateman | James | May 1803 | Hook, Goole, East Yorkshire, England | Hook, Goole, East Yorkshire, England | I501066 | |
469 | Bateman | Elizabeth | 1809 | Hook, Goole, East Yorkshire, England | Hook, Goole, East Yorkshire, England | I501067 | |
470 | Fretwell | Hannah | William BATEMAN | 30 Jan 1796 | Adlingfleet, East Yorkshire, England | Adlingfleet, East Yorkshire, England | I501068 |
471 | Batman | Hannah | 1821 | Swinefleet, Yorkshire, England | I501069 | ||
472 | Batman | Ann | 1822 | Swinefleet, Yorkshire, England | Swinefleet, Yorkshire, England | I501070 | |
473 | Batman | Mary | 1824 | Whitgift, Yorkshire, England | Swinefleet, Yorkshire, England | I501071 | |
474 | Batman | Sarah | 1826 | Swinefleet, Yorkshire, England | Swinefleet, Yorkshire, England | I501072 | |
475 | Bateman | Eliza | Thompson BULLASS | 1830 | Goole Fields, East Yorkshire, England | Hook, Goole, East Yorkshire, England | I501073 |
476 | Batman | Thornton | 1834 | Goole, East Yorkshire, England | I501074 | ||
477 | Batman | Charlotte | 1839 | Goole, East Yorkshire, England | I501075 | ||
478 | Batman | William | 3 Feb 1793 | Drax, Selby, North Yorkshire, England | Drax, Selby, North Yorkshire, England | I501076 | |
479 | Wright | Ann | Robert H. APPLEGARTH | 1716 | Sandal Magna, Yorkshire, England | I501095 | |
480 | Hannah | George PEPPER | 1843 | Kingston upon Hull, Yorkshire, England | I501108 | ||
481 | Poskitt | Joseph | Elizabeth SMITH | 10 Apr 1773 | Drax, Selby, North Yorkshire, England | Drax, Selby, North Yorkshire, England | I501111 |
482 | Poskitt | Aaron | Ann TWIBIL | 12 Feb 1778 | Drax, Selby, North Yorkshire, England | Drax, Selby, North Yorkshire, England | I501112 |
483 | Poskitt | Hannah | Abt 1805 | Drax, Selby, North Yorkshire, England | Drax, Selby, North Yorkshire, England | I501114 | |
484 | Poskitt | Mary | 26 Dec 1808 | Drax, Selby, North Yorkshire, England | I501115 | ||
485 | Poskitt | Betty | 30 Mar 1802 | Drax, Selby, North Yorkshire, England | I501116 | ||
486 | Poskitt | William | 1814 | Drax, Selby, North Yorkshire, England | I501117 | ||
487 | Poskitt | Joseph | 1819 | Drax, Selby, North Yorkshire, England | Drax, Selby, North Yorkshire, England | I501118 | |
488 | Poskitt | George | 1819 | Drax, Selby, North Yorkshire, England | Drax, Selby, North Yorkshire, England | I501119 | |
489 | Twibil | Ann | Aaron POSKITT | 1783 | Gowdall, East Yorkshire, England | I501120 | |
490 | Poskitt | John Leedom | 28 Mar 1805 | Drax, Selby, North Yorkshire, England | Drax, Selby, North Yorkshire, England | I501121 | |
491 | Newton | Stephen | Rosamond NICHOLSON | 1748 | Sproatley, Yorkshire | Sproatley, Yorkshire | I501143 |
492 | Nicholson | Rosamond | Stephen NEWTON | 1750 | Ottringham. Yorkshire | Ottringham. Yorkshire | I501144 |
493 | Eliza Jane | James W FREEBOROUGH | Between 1860 and 1861 | Leeds, West Yorkshire, England | I501145 | ||
494 | Sidgwick | Rebecca | Peter GRAHAM | 2 Feb 1817 | West Witton, North Yorkshire, England, United Kingdom | Leyburn, North Yorkshire, England | I501166 |
495 | Graham | John | Abt 1843 | West Witton, North Yorkshire, England, United Kingdom | I501167 | ||
496 | Graham | Mary Ann | STYAN | Abt 1844 | West Witton, North Yorkshire, England, United Kingdom | I501168 | |
497 | Graham | Thomas | Abt 1846 | West Witton, North Yorkshire, England, United Kingdom | I501169 | ||
498 | Graham | Sarah Elizabeth | Abt 1849 | West Witton, North Yorkshire, England, United Kingdom | I501170 | ||
499 | Graham | Louisa | Abt 1850 | West Witton, North Yorkshire, England, United Kingdom | I501171 | ||
500 | Reynald | Peter | Abt 1730 | West Witton, North Yorkshire, England, United Kingdom | I501174 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.