A Study of 4 Families Through Time
Description:
Matches 51 to 100 of 238 » Comma-delimited CSV file
# | First Name | Last Name | Birth Place | Birth Date | Marriage Place | Marriage Date | Death Date | Death Place | Burial Place | Census: Place | Census: Date | Person ID |
51 | Elizabeth Hay | Walker | Newcastle Upon Tyne, Northumberland, England | 1847 | I500767 | |||||||
52 | I500787 | |||||||||||
53 | Ellen (Helen) Wilson | Walker | Newcastle Upon Tyne, Northumberland, England | 1849 | St Nicholas Church, Newcastle, England | 1 Jul 1865 | Dec 1940 | Middlesbrough, North Yorkshire, England | Linthorpe Cemetry, Middlesbrough, North Yorkshire, England | 12 Silver Street, Newcastle, Northumberland, England | 1861 | I500110 |
54 | Ellen (Helen) Wilson | Walker | Newcastle Upon Tyne, Northumberland, England | 1849 | St Nicholas Church, Newcastle, England | 1 Jul 1865 | Dec 1940 | Middlesbrough, North Yorkshire, England | Linthorpe Cemetry, Middlesbrough, North Yorkshire, England | Great Blagdon St, Newcastle, Newcastle Upon Tyne, Northumberland, England | 1851 | I500110 |
55 | Ellen (Helen) Wilson | Walker | Newcastle Upon Tyne, Northumberland, England | 1849 | St Nicholas Church, Newcastle, England | 1 Jul 1865 | Dec 1940 | Middlesbrough, North Yorkshire, England | Linthorpe Cemetry, Middlesbrough, North Yorkshire, England | 123 Crescent Road, Middlesbrough, North Yorkshire, England | 1911 | I500110 |
56 | Ellen (Helen) Wilson | Walker | Newcastle Upon Tyne, Northumberland, England | 1849 | St Nicholas Church, Newcastle, England | 1 Jul 1865 | Dec 1940 | Middlesbrough, North Yorkshire, England | Linthorpe Cemetry, Middlesbrough, North Yorkshire, England | 61 Dundas Mews, Middlesbrough, North Yorkshire, England | 1881 | I500110 |
57 | Emma Arrowsmith | Walker | Norton, Durham, England | 20 Nov 1876 | 13 Mar 1880 | Grindon, Durham, England | Saint Mary The Virgin Churchyard, Norton, Durham, England | I500560 | ||||
58 | Florrie | Walker | Norton, Durham, England | 1884 | 16 Dec 1945 | Smethwick, West Midlands, England | Stranton Cemetery, Hartlepool, Durham, England | 9 Page Terrace, Norton, Durham, England | 1901 | I500591 | ||
59 | Florrie | Walker | Norton, Durham, England | 1884 | 16 Dec 1945 | Smethwick, West Midlands, England | Stranton Cemetery, Hartlepool, Durham, England | Ragworth Place, Norton, Durham, England | 1891 | I500591 | ||
60 | Frances | Walker | Bishop Middleham, Durham, England | 17 May 1831 | Dec 1913 | Bishop Middleham, Durham, England | St Michaels, Bishop Middleham, Durham, England | Bishop Middleham, Durham, England | 1841 | I500606 | ||
61 | Frances | Walker | Bishop Middleham, Durham, England | 12 Nov 1842 | 1891 | Tynemouth, Northumberland, England | Bishop Middleham, Durham, England | 1851 | I500674 | |||
62 | Fred | Walker | Norton, Durham, England | 14 Mar 1902 | Saint Mary The Virgin Churchyard, Norton, Durham, England | 2 Jan 1928 | Feb 1983 | Middlesbrough, North Yorkshire, England | Stockton, Durham, England | I500816 | ||
63 | I500155 | |||||||||||
64 | George | Walker | Newcastle Upon Tyne, Northumberland, England | Abt 1853 | 12 Silver Street, Newcastle, Northumberland, England | 1861 | I500366 | |||||
65 | George | Walker | Newcastle Upon Tyne, Northumberland, England | Abt 1853 | Akenside Hill, Newcastle on Tyne, Northumberland, England | 1871 | I500366 | |||||
66 | George Harmen | WALKER | Pittsburgh, Allegheny, Pennsylvania, USA | 14 Feb 1881 | 27 Oct 1881 | Pittsburgh, Allegheny, Pennsylvania, USA | I500463 | |||||
67 | Grace Hay | Walker | Newcastle upon Tyne, Northumberland, England | 26 Apr 1851 | 12 Silver Street, Newcastle, Northumberland, England | 1861 | I500365 | |||||
68 | Hannah | Walker | I500632 | |||||||||
69 | Harold | Walker | Norton, Durham, England | 24 Jun 1900 | Saint Mary The Virgin Churchyard, Norton, Durham, England | 1 Jun 1925 | 3 Sep 1966 | Norton, Durham, England | Norton, Durham, England | 48 The Green, Norton, Durham, England | 1901 | I500815 |
70 | Harold | Walker | Norton, Durham, England | 27 Mar 1928 | Oct 2000 | Stockton, Durham, England | I500836 | |||||
71 | Harriet | Walker | Newcastle upon Tyne, Northumberland, England | 1846 | I500454 | |||||||
72 | Harriet Ann | Walker | Norton, Durham, England | 3 Sep 1854 | 10 Mar 1932 | Redcar, North Yorkshire, England | Redcar, North Yorkshire, England | Clay Gill, Norton, Durham, England | 1861 | I500566 | ||
73 | Harriet Ann | Walker | Norton, Durham, England | 3 Sep 1854 | 10 Mar 1932 | Redcar, North Yorkshire, England | Redcar, North Yorkshire, England | Durham Road, Norton, Durham, England | 1871 | I500566 | ||
74 | Harriet Ann | Walker | Norton, Durham, England | 3 Sep 1854 | 10 Mar 1932 | Redcar, North Yorkshire, England | Redcar, North Yorkshire, England | Junction Norton, Durham, England | 3 Apr 1881 | I500566 | ||
75 | Harriet Ann | Walker | Norton, Durham, England | 3 Sep 1854 | 10 Mar 1932 | Redcar, North Yorkshire, England | Redcar, North Yorkshire, England | Junction Norton, Durham, England | 1901 | I500566 | ||
76 | Harriet Mabel | Walker | Norton, Durham, England | 5 Oct 1884 | 9 Jul 1968 | Worthing, Sussex, England | 131 High Street, Norton, Durham, England | 2 Apr 1911 | I500576 | |||
77 | Harriet Mabel | Walker | Norton, Durham, England | 5 Oct 1884 | 9 Jul 1968 | Worthing, Sussex, England | High Street, Norton, Durham, England | 1891 | I500576 | |||
78 | Harriett | Walker | Norton, Durham, England | circa 1855 | Darlington Lane, Norton, Durham, England | 1861 | I9 | |||||
79 | Harriett | Walker | Norton, Durham, England | circa 1855 | Darlington Lane, Norton, Durham, England | 1861 | I9 | |||||
80 | Harriett | Walker | Norton, Durham, England | circa 1855 | Durham Road, Norton, Durham, England | 1871 | I9 | |||||
81 | Helen | Walker | Norton, Durham, England | 3 Apr 1906 | Jul 1998 | Cleveland, North Yorkshire, England | I500818 | |||||
82 | Henrietta | Walker | Norton, Durham, England | 21 Nov 1879 | Bensons Yard, Norton, Durham, England | 3 Apr 1881 | I500589 | |||||
83 | Henrietta | Walker | Norton, Durham, England | 21 Nov 1879 | 9 Page Terrace, Norton, Durham, England | 1901 | I500589 | |||||
84 | Henrietta | Walker | Norton, Durham, England | 21 Nov 1879 | Ragworth Place, Norton, Durham, England | 1891 | I500589 | |||||
85 | Henry Meyer | WALKER | Pittsburgh, Allegheny, Pennsylvania, USA | 10 Mar 1878 | 13 Jul 1979 | Green Valley, Pima, Arizona, USA | Michigan, USA | I500461 | ||||
86 | Hilda | Walker | Norton, Durham, England | 22 Oct 1898 | 17 Jan 1985 | Middlesbrough, North Yorkshire, England | 48 The Green, Norton, Durham, England | 1901 | I500814 | |||
87 | Hugh Jackson | Walker | Norton, Durham, England | 24 Jul 1910 | St Cuthberts, Billingham, Durham, England | 29 Jul 1935 | 5 Sep 1990 | Middlesbrough, North Yorkshire, England | Norton, Durham, England | I500820 | ||
88 | Irene | Walker | Middlesbrough, North Yorkshire, England | 21 Dec 1926 | Middlesbrough, North Yorkshire, England | 1951 | Mar 1984 | Claro, North Yorkshire, England | 11 West Crescent, Middlesbrough, North Yorkshire, England | 29 Sep 1939 | I500018 | |
89 | Irene | Walker | Norton, Durham, England | 30 Apr 1908 | Dec 1992 | Cleveland, North Yorkshire, England | I500819 | |||||
90 | Irene Winifred | Walker | Stockton, Durham, England | 1926 | 1 Mar 2008 | Stockton, Durham, England | Norton, Durham, England | I500835 | ||||
91 | Jackson | Walker | Norton, Durham, England | 17 Mar 1847 | Norton, Durham, England | Abt 1870 | 1 Oct 1912 | Norton, Durham, England | Norton, Durham, England | Darlington Lane, Norton, Durham, England | 1861 | I500565 |
92 | Jackson | Walker | Norton, Durham, England | 17 Mar 1847 | Norton, Durham, England | Abt 1870 | 1 Oct 1912 | Norton, Durham, England | Norton, Durham, England | Darlington Lane, Norton, Durham, England | 1861 | I500565 |
93 | Jackson | Walker | Norton, Durham, England | 17 Mar 1847 | Norton, Durham, England | Abt 1870 | 1 Oct 1912 | Norton, Durham, England | Norton, Durham, England | Howden Farm, Norton, Durham, England | 1851 | I500565 |
94 | Jackson | Walker | Norton, Durham, England | 17 Mar 1847 | Norton, Durham, England | Abt 1870 | 1 Oct 1912 | Norton, Durham, England | Norton, Durham, England | Clay Gill, Norton, Durham, England | 1861 | I500565 |
95 | Jackson | Walker | Norton, Durham, England | 17 Mar 1847 | Norton, Durham, England | Abt 1870 | 1 Oct 1912 | Norton, Durham, England | Norton, Durham, England | Howden Farm, Norton, Durham, England | 1851 | I500565 |
96 | Jackson | Walker | Norton, Durham, England | 17 Mar 1847 | Norton, Durham, England | Abt 1870 | 1 Oct 1912 | Norton, Durham, England | Norton, Durham, England | 131 High Street, Norton, Durham, England | 1901 | I500565 |
97 | Jackson | Walker | Norton, Durham, England | 17 Mar 1847 | Norton, Durham, England | Abt 1870 | 1 Oct 1912 | Norton, Durham, England | Norton, Durham, England | 131 High Street, Norton, Durham, England | 2 Apr 1911 | I500565 |
98 | Jackson | Walker | Norton, Durham, England | 17 Mar 1847 | Norton, Durham, England | Abt 1870 | 1 Oct 1912 | Norton, Durham, England | Norton, Durham, England | High Street, Norton, Durham, England | 1881 | I500565 |
99 | Jackson | Walker | Norton, Durham, England | 17 Mar 1847 | Norton, Durham, England | Abt 1870 | 1 Oct 1912 | Norton, Durham, England | Norton, Durham, England | High Street, Norton, Durham, England | 1891 | I500565 |
100 | Jackson | Walker | Norton, Durham, England | 9 Sep 1878 | Stockton, Durham, England | 13 Jul 1898 | 12 Sep 1964 | Middlesbrough, North Yorkshire, England | Saint Mary The Virgin Churchyard, Norton, Durham, England | High Street, Norton, Durham, England | 1881 | I500573 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.