A Study of 4 Families Through Time
Description:
Matches 51 to 100 of 717 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 15» Next»
# | Last Name | First Name | Spouse Name | Birth Date | Birth Place | Christening Place | Person ID |
51 | Hemingway | Rhoda | 6 Oct 1888 | Dewsbury, West Yorkshire, England | Dewsbury, West Yorkshire, England | I500330 | |
52 | Grace | Herbert William | Mary Elizabeth WOODCOCK | 8 Dec 1865 | Brotherton, North Yorkshire, England | Brotherton, North Yorkshire, England | I500333 |
53 | Grace | Eleanor | Abt 1890 | Soothill, Dewsbury, West Yorkshire, England | St. Phillip's, Dewsbury, West Yorkshire, England | I500334 | |
54 | Woodcock | Elizabeth | 1844 | Batley, West Yorkshire, England | I500335 | ||
55 | Woodcock | Joseph | Elizabeth | 1788 | Roberttown, West Yorkshire, England | I500345 | |
56 | Elizabeth | Joseph WOODCOCK | Abt 1788 | Yorkshire, England | I500346 | ||
57 | Grace | Arthur | Annie THOMPSON | 5 Oct 1892 | Dewsbury, West Yorkshire, England | St. Phillip's, Dewsbury, West Yorkshire, England | I500350 |
58 | Grace | Eva | 31 Jul 1895 | Soothill, Dewsbury, West Yorkshire, England | St. Phillip's, Dewsbury, West Yorkshire, England | I500351 | |
59 | Grace | Alex | Abt 1903 | Dewsbury, West Yorkshire, England | I500352 | ||
60 | Howard | John | Ruth TREDALE | Between 1777 and 1781 | Yorkshire, England | I500408 | |
61 | Tredale | Ruth | John HOWARD | Abt 1775 | Rastrick, West Yorkshire, England | I500409 | |
62 | Hemingway | Joseph | Martha BENNETT | Abt 1802 | Dewsbury, West Yorkshire, England | I500410 | |
63 | Bennett | Martha | Joseph HEMINGWAY | Abt 1800 | Dewsbury, West Yorkshire, England | I500411 | |
64 | Cockcroft | Elizabeth | Edward SMITHSON | Between 1782 and 1786 | Yorkshire, England | I500412 | |
65 | Smithson | Caroline | 1823 | Dewsbury, West Yorkshire, England | Dewsbury, West Yorkshire, England | I500413 | |
66 | Smithson | Thomas | 1826 | Dewsbury, West Yorkshire, England | Dewsbury, West Yorkshire, England | I500414 | |
67 | Smithson | Hannah | 1830 | Dewsbury, West Yorkshire, England | I500415 | ||
68 | I500417 | ||||||
69 | Lodge | George B | Esther HAIGH | 1829 | Skelmanthorpe, West Yorkshire, England | I500418 | |
70 | Haigh | Esther | George B LODGE | 1829 | Skelmanthorpe, West Yorkshire, England | I500419 | |
71 | Lodge | Herbert | 1852 | Skelmanthorpe, West Yorkshire, England | I500420 | ||
72 | Lodge | Elizabeth | 1854 | Skelmanthorpe, West Yorkshire, England | I500421 | ||
73 | Lodge | Alice | 1856 | Skelmanthorpe, West Yorkshire, England | I500422 | ||
74 | Lodge | Phoebe | 1862 | Skelmanthorpe, West Yorkshire, England | I500423 | ||
75 | Lodge | Harry | 1868 | Skelmanthorpe, West Yorkshire, England | I500424 | ||
76 | Lodge | Edward /Haigh | Abt 1848 | Skelmanthorpe, West Yorkshire, England | I500425 | ||
77 | Haigh | John | Sarah MOORHOUSE | Between 1782 and 1786 | Yorkshire, England | I500426 | |
78 | Lodge | David | Jane BEDFORD | Abt 1805 | Kirkheaton, West Yorkshire, England | St John the Baptist, Kirkheaton, West Yorkshire, England | I500427 |
79 | Moorhouse | Sarah | John HAIGH | Between 1792 and 1796 | Skelmanthorpe, West Yorkshire, England | I500428 | |
80 | Haigh | Henry | Between 1817 and 1821 | Yorkshire, England | High Hoyland, South Yorkshire, England | I500429 | |
81 | Haigh | Godfrey | Between 1822 and 1826 | Yorkshire, England | I500430 | ||
82 | Haigh | Sarah Ann | Between 1822 and 1826 | Yorkshire, England | Kirkheaton, West Yorkshire, England | I500431 | |
83 | Ramsden | Thomas Walker | Jestina WOODCOCK | 28 Sep 1859 | Thornhill, West Yorkshire, England | Thornhill, West Yorkshire, England | I500125 |
84 | Summerscales | Ada | 1877 | Soothill, Dewsbury, West Yorkshire, England | I500126 | ||
85 | Summerscales | Willie | 1879 | Soothill, Dewsbury, West Yorkshire, England | St. Phillip's, Dewsbury, West Yorkshire, England | I500127 | |
86 | Summerscales | Agnes | 1881 | Dewsbury, West Yorkshire, England | St. Phillip's, Dewsbury, West Yorkshire, England | I500128 | |
87 | Ramsden | John Robert | Abt 1884 | Dewsbury, West Yorkshire, England | St. Phillip's, Dewsbury, West Yorkshire, England | I500129 | |
88 | Ramsden | Agnes | 29 Jul 1885 | Soothill, Dewsbury, West Yorkshire, England | St. Phillip's, Dewsbury, West Yorkshire, England | I500130 | |
89 | Ramsden | Mary Elizabeth | Abt 1888 | Dewsbury, West Yorkshire, England | I500131 | ||
90 | Ramsden | Walter | Abt 1890 | Dewsbury, West Yorkshire, England | St. Phillip's, Dewsbury, West Yorkshire, England | I500132 | |
91 | Ramsden | Joshua | Abt 1892 | Dewsbury, West Yorkshire, England | I500133 | ||
92 | Ramsden | Joseph | Abt 1893 | Dewsbury, West Yorkshire, England | St. Phillip's, Dewsbury, West Yorkshire, England | I500134 | |
93 | Ramsden | Henry | Abt 1896 | Dewsbury, West Yorkshire, England | St. Phillip's, Dewsbury, West Yorkshire, England | I500135 | |
94 | Ramsden | George Arthur | Abt 1897 | Dewsbury, West Yorkshire, England | St. Phillip's, Dewsbury, West Yorkshire, England | I500136 | |
95 | Ramsden | Sarah Ann | Abt 1899 | Dewsbury, West Yorkshire, England | St. Phillip's, Dewsbury, West Yorkshire, England | I500137 | |
96 | Ramsden | Fred | Abt 1904 | Dewsbury, West Yorkshire, England | I500138 | ||
97 | Summerscales | David | Sarah Ann SIMPSON | 1853 | Soothill, Dewsbury, West Yorkshire, England | I500139 | |
98 | Woodcock | Isaac | Elizabeth MILNER | Abt 1814 | Earls Heaton Dewsbury, West Yorkshire, England | I500140 | |
99 | Milner | Elizabeth | Isaac WOODCOCK | Abt 1817 | Earls Heaton Dewsbury, West Yorkshire, England | I500141 | |
100 | Ramsden | Robert | Martha FEARNLEY | Abt 1836 | Thornhill, West Yorkshire, England | I500142 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.