A Study of 4 Families Through Time
Description:
Matches 551 to 600 of 717 » Comma-delimited CSV file
«Prev «1 ... 8 9 10 11 12 13 14 15 Next»
# | Last Name | First Name | Spouse Name | Birth Date | Birth Place | Christening Place | Person ID |
551 | Bullass | Thornton | Elizabeth | 1865 | Reedness, East Riding of Yorkshire, England, United Kingdom | I501368 | |
552 | Bateman | William | 9 Apr 1765 | Copmanthorpe, North Yorkshire, England | I501369 | ||
553 | Grimsby | Ann Mary | Stephen NEWTON | Abt 1840 | Yorkshire, England | I501374 | |
554 | Newton | Walter | Abt 1864 | Kingston upon Hull, Yorkshire, England | I501375 | ||
555 | Newton | Ada | Abt 1866 | Yorkshire, England | I501376 | ||
556 | Newton | Henry | Abt 1869 | Yorkshire, England | I501377 | ||
557 | Newton | Alfred | Abt 1870 | Kingston upon Hull, Yorkshire, England | I501378 | ||
558 | Newton | Kate | Abt 1876 | Kingston upon Hull, Yorkshire, England | I501379 | ||
559 | Newton | Lilly | Abt 1878 | Kingston upon Hull, Yorkshire, England | I501380 | ||
560 | Newton | Louisa | Abt 1885 | Kingston upon Hull, Yorkshire, England | I501381 | ||
561 | Newton | Nora | Abt 1897 | Kingston upon Hull, Yorkshire, England | I501382 | ||
562 | Calvert | Ada | Abt 1860 | Beverley, East Yorkshire, England | I501391 | ||
563 | Bullass | John | Elizabeth FEATHERBY | Abt 1795 | Yorkshire, England | I501396 | |
564 | Featherby | Elizabeth | John BULLASS | Abt 1793 | Yorkshire, England | I501397 | |
565 | Calvert | Stanley | Abt 1874 | Brandesburton, East Yorkshire, England | I501405 | ||
566 | Bullass | Thomson | Abt 1867 | Reedness, East Riding of Yorkshire, England, United Kingdom | I501406 | ||
567 | Bullass | Harriott | Abt 1823 | Yorkshire, England | I501409 | ||
568 | Bullass | Maria | Between 1822 and 1826 | Yorkshire, England | I501410 | ||
569 | Bullass | Eliza | Abt 1827 | Yorkshire, England | I501411 | ||
570 | Bullass | Ann | Abt 1833 | Yorkshire, England | I501412 | ||
571 | Bullass | George | Abt 1835 | Yorkshire, England | I501413 | ||
572 | Bullass | William | Abt 1837 | Yorkshire, England | I501414 | ||
573 | Grace | Alec | 10 Aug 1933 | Dewsbury, West Yorkshire, England | I500508 | ||
574 | Grace | Jack | 1924 | Dewsbury, West Yorkshire, England | I500507 | ||
575 | Grace | Herbert William | 16 May 1922 | Dewsbury, West Yorkshire, England | I500506 | ||
576 | Grace | Nellie | 1920 | Dewsbury, West Yorkshire, England | I500505 | ||
577 | Kelly | Sharon T | John Edward WALKER | 10 Mar 1957 | Middlesbrough, North Yorkshire, England | I500536 | |
578 | Taylor | Edward | 19 May 1879 | York, North Yorkshire, England | I500527 | ||
579 | Pallister | Mary Jane | Edward TAYLOR | 18 Dec 1852 | Walmgate, York, North Yorkshire, England | I500526 | |
580 | Pallister | Mary Jane | 18 Dec 1852 | Walmgate, York, North Yorkshire, England | I500526 | ||
581 | Mary Jane | Abt 1854 | York, North Yorkshire, England | I500522 | |||
582 | TAYLOR | Edward | Abt 1880 | York, North Yorkshire, England | I500520 | ||
583 | Taylor | Elizabeth Jane (Jane Elizabeth) | 26 May 1875 | York, North Yorkshire, England | I500519 | ||
584 | Taylor | Elizabeth Jane (Jane Elizabeth) | John Thomas WALKER | 26 May 1875 | York, North Yorkshire, England | I500519 | |
585 | Taylor | Elizabeth Jane (Jane Elizabeth) | James MASKELL | 26 May 1875 | York, North Yorkshire, England | I500519 | |
586 | Smithson | Mary | 1824 | Dewsbury, West Yorkshire, England | Dewsbury, West Yorkshire, England | I500517 | |
587 | Jessop | Elizabeth | 12 Mar 1831 | Yorkshire, England | Zion Independent, Flockton, York, North Yorkshire, England | I500514 | |
588 | Jessop | Harriot | Abt 1837 | Yorkshire, England | I500515 | ||
589 | Jessop | Ann | Between 1822 and 1826 | Yorkshire, England | I500513 | ||
590 | Jessop | Jane | Between 1822 and 1826 | Yorkshire, England | I500512 | ||
591 | Jessop | John | Between 1817 and 1821 | Yorkshire, England | I500511 | ||
592 | Bedford | Jane | David LODGE | Abt 1804 | Kirkheaton, West Yorkshire, England | I500432 | |
593 | Lodge | Henry B | Abt 1836 | Kirkheaton, West Yorkshire, England | I500433 | ||
594 | Lodge | Arthur | Abt 1846 | Kirkheaton, West Yorkshire, England | I500434 | ||
595 | Lodge | Wilson | Abt 1848 | Kirkheaton, West Yorkshire, England | I500435 | ||
596 | Ramsden | Ada | Abt 1866 | Yorkshire, England | I500451 | ||
597 | Roe | Lily | Yorkshire, England | I500452 | |||
598 | Walters | Sarah Ellen | 1908 | Middlesbrough, North Yorkshire, England | I500115 | ||
599 | Jessop | Rebecca | Abt 1855 | Dewsbury, West Yorkshire, England | I500106 | ||
600 | Jessop | Joah | Ann (Nanny) LITTLEWOOD | 6 Jul 1826 | Flockton, Thornhill, West Yorkshire, England | Zion Independent, Flockton, York, North Yorkshire, England | I500103 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.