A Study of 4 Families Through Time
Description:
Matches 601 to 650 of 717 » Comma-delimited CSV file
«Prev «1 ... 9 10 11 12 13 14 15 Next»
# | Last Name | First Name | Spouse Name | Birth Date | Birth Place | Christening Place | Person ID |
601 | Littlewood | Ann (Nanny) | Joah JESSOP | Abt 1824 | Yorkshire, England | I500102 | |
602 | Hemingway | Ethel | 14 Nov 1890 | Dewsbury, West Yorkshire, England | Dewsbury, West Yorkshire, England | I500101 | |
603 | Jessop | Mary Ann | William HEMINGWAY | Abt 1861 | Dewsbury, West Yorkshire, England | I500087 | |
604 | Hemingway | William | Mary Ann JESSOP | 1859 | Dewsbury, West Yorkshire, England | St. Matthews, Dewsbury, West Yorkshire, England | I500086 |
605 | Simpson | Manfred | 27 Jul 1834 | Dewsbury, West Yorkshire, England | Dewsbury, West Yorkshire, England | I500073 | |
606 | Simpson | William Henry | Abt 17 Feb 1850 | Dewsbury, West Yorkshire, England | Dewsbury, West Yorkshire, England | I500066 | |
607 | Simpson | Elizabeth | 11 Apr 1848 | Dewsbury, West Yorkshire, England | All Saints, Dewsbury, West Yorkshire, England | I500064 | |
608 | Simpson | John | Abt 1845 | Dewsbury, West Yorkshire, England | Dewsbury, West Yorkshire, England | I500063 | |
609 | Simpson | George | 1842 | Dewsbury, West Yorkshire, England | Dewsbury, West Yorkshire, England | I500062 | |
610 | Simpson | Jestina | 1838 | Dewsbury, West Yorkshire, England | Dewsbury, West Yorkshire, England | I500061 | |
611 | Simpson | Louisa | 20 Apr 1836 | Dewsbury, West Yorkshire, England | Dewsbury, West Yorkshire, England | I500060 | |
612 | Simpson | Eliza | Abt 1828 | Dewsbury, West Yorkshire, England | Dewsbury, West Yorkshire, England | I500058 | |
613 | Simpson | Harriett | Abt 1832 | Dewsbury, West Yorkshire, England | Dewsbury, West Yorkshire, England | I500059 | |
614 | Howard | Mary | George SIMPSON | Abt 1808 | Howdon Clough, Birstall, Batley, West Yorkshire, England | I500057 | |
615 | Simpson | George | Mary HOWARD | Abt 1808 | Leeds, West Yorkshire, England | Saint Peter, Leeds, West Yorkshire, England | I500056 |
616 | Woodcock | George Arthur | 1870 | Ossett, West Yorkshire, England | I500055 | ||
617 | Woodcock | Harry | Abt 1869 | Ossett, West Yorkshire, England | I500054 | ||
618 | Woodcock | Frederick | Abt 1867 | Ossett, West Yorkshire, England | I500053 | ||
619 | Woodcock | Walter | Abt 1863 | Ossett, West Yorkshire, England | I500051 | ||
620 | Woodcock | Mary Elizabeth | Herbert William GRACE | 1864 | Ossett, West Yorkshire, England | I500052 | |
621 | Woodcock | Jestina | Thomas Walker RAMSDEN | 8 Jan 1862 | Ossett, West Yorkshire, England | Dewsbury, West Yorkshire, England | I500050 |
622 | Ethel WOODCOCK | I500048 | |||||
623 | Harper | Audrey Irene | Harry WOODCOCK | 2 Jul 1925 | Dewsbury, West Yorkshire, England | I500046 | |
624 | Woodcock | John | Sarah Ann SIMPSON | 14 May 1840 | Batley, West Yorkshire, England | Dewsbury, West Yorkshire, England | I500044 |
625 | Woodcock | Joseph | Abt 1889 | Soothill, Dewsbury, West Yorkshire, England | I500042 | ||
626 | Simpson | Sarah Ann | John WOODCOCK | 24 Jun 1840 | Dewsbury, West Yorkshire, England | Dewsbury, West Yorkshire, England | I500043 |
627 | Simpson | Sarah Ann | David SUMMERSCALES | 24 Jun 1840 | Dewsbury, West Yorkshire, England | Dewsbury, West Yorkshire, England | I500043 |
628 | Woodcock | Lillian | Abt 1885 | Soothill, Dewsbury, West Yorkshire, England | I500041 | ||
629 | Lodge | Ann | Joshua WOODCOCK | 1859 | Skelmanthorpe, West Yorkshire, England | I500040 | |
630 | Woodcock | Joshua | Ann LODGE | 5 Apr 1860 | Dewsbury, West Yorkshire, England | I500039 | |
631 | Woodcock | Ethel | William W ADDY | 9 Dec 1926 | Dewsbury, West Yorkshire, England | I500037 | |
632 | Shaw | Selina | Albert E WOODCOCK | 14 Jun 1916 | Dewsbury, West Yorkshire, England | I500038 | |
633 | Woodcock | Harry | Audrey Irene HARPER | 3 Jan 1918 | Dewsbury, West Yorkshire, England | I500036 | |
634 | Woodcock | Albert E | Selina SHAW | 9 Jul 1915 | Dewsbury, West Yorkshire, England | All Saints, Dewsbury, West Yorkshire, England | I500035 |
635 | Bailey | Dorothy Edith | 28 Dec 1910 | Middlesbrough, North Yorkshire, England | I500028 | ||
636 | Bailey | Amelia | 16 Jan 1909 | Middlesbrough, North Yorkshire, England | I500027 | ||
637 | Bailey | Margaret Ellen | 3 Apr 1907 | Middlesbrough, North Yorkshire, England | I500026 | ||
638 | Bailey | George Samuel | Mary E | 14 Aug 1905 | Middlesbrough, North Yorkshire, England | I500025 | |
639 | Bailey | James Spencer | Dec 1903 | Middlesbrough, North Yorkshire, England | I500024 | ||
640 | Marjorie ARCHER | I500019 | |||||
641 | Walker | Irene | Thomas Samuel CLOSE | 21 Dec 1926 | Middlesbrough, North Yorkshire, England | I500018 | |
642 | Woodcock | Ernest | Lillian SPENCELEY | 11 Oct 1910 | Dewsbury, West Yorkshire, England | I500017 | |
643 | Woodcock | Joshua | Mary E | 29 Sep 1906 | Dewsbury, West Yorkshire, England | I500016 | |
644 | I500015 | ||||||
645 | Jean WALKER | I500014 | |||||
646 | Walker | Jean | Alan Lewis RAYSON | 3 Dec 1949 | Middlesbrough, North Yorkshire, England | I500013 | |
647 | I500012 | ||||||
648 | I500011 | ||||||
649 | Towell | Paul John | 27 Apr 1972 | Middlesbrough, North Yorkshire, England | I500010 | ||
650 | Ann WALKER | I500009 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.