A Study of 4 Families Through Time
Description:
Matches 651 to 700 of 717 » Comma-delimited CSV file
«Prev «1 ... 10 11 12 13 14 15 Next»
# | Last Name | First Name | Spouse Name | Birth Date | Birth Place | Christening Place | Person ID |
651 | John TOWELL | I500008 | |||||
652 | Walker | John Edward | Violet Hannah BAILEY | 9 Aug 1900 | Middlesbrough, North Yorkshire, England | I500007 | |
653 | Walker | John Edward | Ellen PEEBLES | 9 Aug 1900 | Middlesbrough, North Yorkshire, England | I500007 | |
654 | Bailey | Violet Hannah | John Edward WALKER | 23 Apr 1902 | Middlesbrough, North Yorkshire, England | I500006 | |
655 | Woodcock | John Edward | Sarah Ann HEMINGWAY | 25 Apr 1883 | Dewsbury, West Yorkshire, England | St. Phillip's, Dewsbury, West Yorkshire, England | I500005 |
656 | Sharon T KELLY | I500003 | |||||
657 | Julie Margaret PAGE | I500003 | |||||
658 | Woodcock | Nelly | John Edward WALKER | 22 Jul 1921 | Dewsbury, West Yorkshire, England | I500002 | |
659 | Walker | John Edward | Nelly WOODCOCK | 30 May 1923 | Middlesbrough, North Yorkshire, England | I500001 | |
660 | Walker | Alma | Albert T HARRINGTON | 13 Jul 1930 | Middlesbrough, North Yorkshire, England | I500020 | |
661 | Claire DAVIES | I500551 | |||||
662 | Walker | Elizabeth Ann | 11 Dec 1871 | Guisborough, North Yorkshire, England | Stockton, Durham, England | I500570 | |
663 | Walker | Sarah Ellen | 1873 | Guisborough, North Yorkshire, England | Stockton, Durham, England | I500571 | |
664 | Hayes | John William | Cecilia Jane WALKER | Abt 1867 | Guisborough, North Yorkshire, England | I500681 | |
665 | Hemingway | Mary Ann | 20 Nov 1824 | Yorkshire, England | Dewsbury, West Yorkshire, England | I500714 | |
666 | Hemingway | Jane Eliza | Abt 1827 | Yorkshire, England | Dewsbury, West Yorkshire, England | I500715 | |
667 | Hemingway | Richard | Abt 1831 | Dewsbury, West Yorkshire, England | Dewsbury, West Yorkshire, England | I500716 | |
668 | Hemingway | Charles | Abt 1833 | Dewsbury, West Yorkshire, England | Dewsbury, West Yorkshire, England | I500717 | |
669 | Hemingway | Tallis | William Henry SMITH | 25 Apr 1836 | Dewsbury, West Yorkshire, England | Dewsbury, West Yorkshire, England | I500718 |
670 | Rachel | James HEMINGWAY | Abt 1831 | Dewsbury, West Yorkshire, England | I500719 | ||
671 | Hemingway | Arther | 13 Mar 1875 | Dewsbury, West Yorkshire, England | Dewsbury, West Yorkshire, England | I500720 | |
672 | Hemingway | James | 8 Feb 1877 | Dewsbury, West Yorkshire, England | Dewsbury, West Yorkshire, England | I500721 | |
673 | Hemingway | Annie | Abt 1878 | Dewsbury, West Yorkshire, England | I500722 | ||
674 | Hemingway | Florance | 17 Jun 1880 | Dewsbury, West Yorkshire, England | Dewsbury, West Yorkshire, England | I500723 | |
675 | Hemingway | Sarah | 15 Sep 1841 | Dewsbury, West Yorkshire, England | I500724 | ||
676 | Hemingway | Sarah | Abt 1860 | Yorkshire, England | I500726 | ||
677 | Smith | John W | Abt 1870 | Yorkshire, England | I500727 | ||
678 | Smith | Ann Elizabeth | 7 Nov 1878 | Dewsbury, West Yorkshire, England | I500728 | ||
679 | Howard | Benjamin | Abt 1830 | Dewsbury, West Yorkshire, England | I500729 | ||
680 | Maskell | Florry | Abt 1905 | Middlesbrough, North Yorkshire, England | I500741 | ||
681 | Maskell | Elsie | Abt 1907 | Middlesbrough, North Yorkshire, England | I500742 | ||
682 | Maskell | Freda | Abt 1910 | Middlesbrough, North Yorkshire, England | I500743 | ||
683 | Taylor | Clara | 1877 | York, North Yorkshire, England | I500748 | ||
684 | Taylor | Nellie | 1881 | York, North Yorkshire, England | I500749 | ||
685 | Dunning | Elizabeth | John PALLISTER | Abt 1811 | Boltby, North Yorkshire, England | I500750 | |
686 | Pallister | John | Elizabeth DUNNING | Abt 1818 | Sowerby, West Yorkshire, England | I500751 | |
687 | Pallister | Thomas | Abt 1842 | Sowerby, West Yorkshire, England | I500752 | ||
688 | Pallister | Christopher | Abt 1844 | Sowerby, West Yorkshire, England | I500753 | ||
689 | Pallister | John | Abt 1847 | York, North Yorkshire, England | I500754 | ||
690 | Pallister | Jonah | Jane E BAILEE | Abt 1850 | York, North Yorkshire, England | I500755 | |
691 | Pallister | Jonah | Rachel PATTISON | Abt 1850 | York, North Yorkshire, England | I500755 | |
692 | Pallister | Warcup | Isabella PALLISTER | Abt 1851 | York, North Yorkshire, England | I500756 | |
693 | Bailee | Jane E | Jonah PALLISTER | Abt 1867 | Leeds, West Yorkshire, England | I500760 | |
694 | Pattison | Rachel | Jonah PALLISTER | 1854 | Leeds, West Yorkshire, England | I500761 | |
695 | Pallister | Nelley | Abt 1877 | Middlesbrough, North Yorkshire, England | I500762 | ||
696 | Pallister | Josephus | Abt 1879 | Middlesbrough, North Yorkshire, England | I500763 | ||
697 | Pallister | Ann | Thomas HARDCASTLE | 1840 | Sowerby, West Yorkshire, England | I500764 | |
698 | Hardcastle | Thomas | Ann PALLISTER | 1838 | York, North Yorkshire, England | I500765 | |
699 | Hardcastle | Barbara | Abt 1860 | York, North Yorkshire, England | I500799 | ||
700 | Nottingham | Hugh | Esther BINNS | 1844 | Buttercrambe, North Yorkshire, England | Bossall, North Yorkshire, England | I500807 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.