A Study of 4 Families Through Time
Description:
Matches 1 to 50 of 238 » Comma-delimited CSV file
# | First Name | Last Name | Birth Place | Birth Date | Marriage Place | Marriage Date | Death Date | Death Place | Burial Place | Census: Place | Census: Date | Person ID |
1 | Ada Mary | Walker | Norton, Durham, England | 13 Sep 1880 | 13 Aug 1956 | Middlesbrough, North Yorkshire, England | Darlington, Durham, England | 131 High Street, Norton, Durham, England | 1901 | I500574 | ||
2 | Ada Mary | Walker | Norton, Durham, England | 13 Sep 1880 | 13 Aug 1956 | Middlesbrough, North Yorkshire, England | Darlington, Durham, England | High Street, Norton, Durham, England | 1881 | I500574 | ||
3 | Ada Mary | Walker | Norton, Durham, England | 13 Sep 1880 | 13 Aug 1956 | Middlesbrough, North Yorkshire, England | Darlington, Durham, England | High Street, Norton, Durham, England | 1891 | I500574 | ||
4 | Alan Jackson | Walker | Norton, Durham, England | Abt 1939 | 23 May 1992 | Norton, Durham, England | Saint Mary The Virgin Churchyard, Norton, Durham, England | I500823 | ||||
5 | I500019 | |||||||||||
6 | Alma | Walker | Middlesbrough, North Yorkshire, England | 13 Jul 1930 | Middlesbrough, North Yorkshire, England | 1951 | 2012 | Middlesbrough, North Yorkshire, England | 11 West Crescent, Middlesbrough, North Yorkshire, England | 29 Sep 1939 | I500020 | |
7 | I500008 | |||||||||||
8 | Ann | Walker | Bishop Middleham, Durham, England | 16 Sep 1826 | 19 Mar 1898 | Bishop Middleham, Durham, England | St Michaels, Bishop Middleham, Durham, England | Bishop Middleham, Durham, England | 1841 | I500604 | ||
9 | Ann | Walker | Aycliffe, Durham, England | 1752 | 4 Oct 1780 | Redhouse, Aycliffe, Durham, England | England | I500630 | ||||
10 | Ann | Walker | Bishop Middleham, Durham, England | 5 Aug 1846 | Bishop Middleham, Durham, England | 1851 | I500676 | |||||
11 | Ann | Walker | Bishop Middleham, Durham, England | 5 Aug 1846 | Bishop Middleham, Durham, England | 1861 | I500676 | |||||
12 | Annie | Walker | Norton, Durham, England | 1881 | 10 Feb 1900 | Stockton, Durham, England | Ragworth Place, Norton, Durham, England | 1891 | I500590 | |||
13 | Annie | Walker | Norton, Durham, England | Abt 1900 | 6 Page Terrace, Norton, Durham, England | 1901 | I500855 | |||||
14 | Annie | Walker | Norton, Durham, England | Abt 1900 | 8. Page Terrace, Norton, Durham, England | 2 Apr 1911 | I500855 | |||||
15 | Anthony Jackson | Walker | Norton, Durham, England | 5 Mar 1931 | 10 Feb 1985 | Heworth. York, North Yorkshire, England | I500837 | |||||
16 | Benjamin | Walker | Bishop Middleham, Durham, England | 12 Oct 1783 | Bishop Middleham, Durham, England | 1 Jul 1807 | 28 Mar 1860 | Bishop Middleham, Durham, England | St Michaels, Bishop Middleham, Durham, England | Bishop Middleham, Durham, England | 1841 | I500579 |
17 | Benjamin | Walker | Bishop Middleham, Durham, England | 12 Oct 1783 | Bishop Middleham, Durham, England | 1 Jul 1807 | 28 Mar 1860 | Bishop Middleham, Durham, England | St Michaels, Bishop Middleham, Durham, England | Bishop Middleham, Durham, England | 1841 | I500579 |
18 | Benjamin | Walker | Kelloe, Durham, England | 28 Mar 1824 | St Michaels, Bishop Middleham, Durham, England | 23 Sep 1848 | 1 Aug 1901 | St Michaels, Bishop Middleham, Durham, England | Bishop Middleham, Durham, England | 1841 | I500602 | |
19 | Benjamin | Walker | Kelloe, Durham, England | 28 Mar 1824 | St Michaels, Bishop Middleham, Durham, England | 23 Sep 1848 | 1 Aug 1901 | St Michaels, Bishop Middleham, Durham, England | Ferryhill Station, Ferryhill, Durham, England | 3 Apr 1881 | I500602 | |
20 | Benjamin | Walker | Kelloe, Durham, England | 28 Mar 1824 | St Michaels, Bishop Middleham, Durham, England | 23 Sep 1848 | 1 Aug 1901 | St Michaels, Bishop Middleham, Durham, England | Bishop Middleham, Durham, England | 1861 | I500602 | |
21 | Benjamin | Walker | Kelloe, Durham, England | 28 Mar 1824 | St Michaels, Bishop Middleham, Durham, England | 23 Sep 1848 | 1 Aug 1901 | St Michaels, Bishop Middleham, Durham, England | Bishop Middleham, Durham, England | 1851 | I500602 | |
22 | Benjamin | Walker | Kelloe, Durham, England | 28 Mar 1824 | St Michaels, Bishop Middleham, Durham, England | 23 Sep 1848 | 1 Aug 1901 | St Michaels, Bishop Middleham, Durham, England | Ferryhill Station, Ferryhill, Durham, England | 1871 | I500602 | |
23 | Benjamin | Walker | East Thickley, Shildon, Durham, England | 1719 | Aycliffe, Durham, England | 1 Jun 1748 | 7 Oct 1782 | St Andrew Church, Aycliffe, Durham, England | I500618 | |||
24 | Beryl | Walker | Stockton, Durham, England | 1933 | 2002 | Yarm, North Yorkshire, England | I500826 | |||||
25 | Betty | Walker | Norton, Durham, England | 6 May 1932 | Nov 1932 | Norton, Durham, England | Saint Mary The Virgin Churchyard, Norton, Durham, England | I500825 | ||||
26 | Cecilia Annie | Walker | Norton, Durham, England | 21 Sep 1882 | From 1952 | Erie, New York, United States | 131 High Street, Norton, Durham, England | 1901 | I500575 | |||
27 | Cecilia Annie | Walker | Norton, Durham, England | 21 Sep 1882 | From 1952 | Erie, New York, United States | High Street, Norton, Durham, England | 1891 | I500575 | |||
28 | Cecilia Jane | Walker | Norton, Durham, England | 14 Aug 1869 | Saint Mary The Virgin Churchyard, Norton, Durham, England | 1 Mar 1892 | 1 Oct 1933 | Brighton, Victoria, Australia | Brighton Cemetry, Victoria, Australia | Bensons Yard, Norton, Durham, England | 3 Apr 1881 | I500585 |
29 | Cecilia Jane | Walker | Norton, Durham, England | 14 Aug 1869 | Saint Mary The Virgin Churchyard, Norton, Durham, England | 1 Mar 1892 | 1 Oct 1933 | Brighton, Victoria, Australia | Brighton Cemetry, Victoria, Australia | 41 Edwards Street, Stockton, Durham, England | 2 Apr 1911 | I500585 |
30 | Cecilia Jane | Walker | Norton, Durham, England | 14 Aug 1869 | Saint Mary The Virgin Churchyard, Norton, Durham, England | 1 Mar 1892 | 1 Oct 1933 | Brighton, Victoria, Australia | Brighton Cemetry, Victoria, Australia | 51 Bickersteth Street, Stockton, Durham, England | 1901 | I500585 |
31 | Cecilia Jane | Walker | Norton, Durham, England | 14 Aug 1869 | Saint Mary The Virgin Churchyard, Norton, Durham, England | 1 Mar 1892 | 1 Oct 1933 | Brighton, Victoria, Australia | Brighton Cemetry, Victoria, Australia | Ragworth Place, Norton, Durham, England | 1891 | I500585 |
32 | Cecilia Jane | Walker | Norton, Durham, England | 14 Aug 1869 | Saint Mary The Virgin Churchyard, Norton, Durham, England | 1 Mar 1892 | 1 Oct 1933 | Brighton, Victoria, Australia | Brighton Cemetry, Victoria, Australia | High Street, Norton, Durham, England | 1871 | I500585 |
33 | Cecily Frances | Walker | Norton, Durham, England | 26 Jan 1864 | 10 Dec 1946 | Guisborough, North Yorkshire, England | Cleveland, North Yorkshire, England | Durham Road, Norton, Durham, England | 1871 | I500567 | ||
34 | Cecily Frances | Walker | Norton, Durham, England | 26 Jan 1864 | 10 Dec 1946 | Guisborough, North Yorkshire, England | Cleveland, North Yorkshire, England | 33 Hawthorn Road, Redcar, North Yorkshire, England | 29 Sep 1939 | I500567 | ||
35 | Cecily Frances | Walker | Norton, Durham, England | 26 Jan 1864 | 10 Dec 1946 | Guisborough, North Yorkshire, England | Cleveland, North Yorkshire, England | Junction Norton, Durham, England | 3 Apr 1881 | I500567 | ||
36 | Cecily Frances | Walker | Norton, Durham, England | 26 Jan 1864 | 10 Dec 1946 | Guisborough, North Yorkshire, England | Cleveland, North Yorkshire, England | Junction Norton, Durham, England | 1901 | I500567 | ||
37 | Charlotte | Walker | Bishop Middleham, Durham, England | 25 Jun 1841 | Bishop Middleham, Durham, England | 1851 | I500673 | |||||
38 | I500154 | |||||||||||
39 | I500551 | |||||||||||
40 | Clara | WALKER | Allegheny City, Pittsburgh, Bedford, Pennsylvania, United States | 29 Nov 1888 | 24 Dec 1946 | Chicago, Cook, Illinois, United States | Norwood, Cook, Illinois, United States | I500465 | ||||
41 | Constance Maud | Walker | Norton, Durham, England | 6 Mar 1921 | Apr 2001 | Cambridge, Cambridgeshire, England | I500851 | |||||
42 | Dauthey Ann | WALKER | Pittsburgh, Allegheny, Pennsylvania, USA | 1 Sep 1872 | I500459 | |||||||
43 | Denis | Walker | Stockton, Durham, England | 1934 | 1 Feb 1998 | Durham, England | I500838 | |||||
44 | Edith | Walker | Norton, Durham, England | 4 Jul 1874 | 28 Jun 1878 | Stockton, Durham, England | Saint Mary The Virgin Churchyard, Norton, Durham, England | I500587 | ||||
45 | Elisabeth | WALKER | Central District, Glasgow, Lanark, Scotland | 26 Dec 1867 | I500457 | |||||||
46 | Elizabeth | Walker | Bishop Middleham, Durham, England | 1844 | Bishop Middleham, Durham, England | 1851 | I500675 | |||||
47 | Elizabeth Ann | Walker | Guisborough, North Yorkshire, England | 11 Dec 1871 | 19 Jan 1931 | Richfield, Sevier County, Utah, United States | Richfield City Cemetery, Richfield, Sevier County, Utah, United States | High Street, Norton, Durham, England | 1881 | I500570 | ||
48 | Elizabeth Ann | Walker | Stockton, Durham, England | 14 Mar 1867 | 1 Feb 1898 | 29 yrs old | Bensons Yard, Norton, Durham, England | 3 Apr 1881 | I500584 | |||
49 | Elizabeth Ann | Walker | Stockton, Durham, England | 14 Mar 1867 | 1 Feb 1898 | 29 yrs old | Ragworth Place, Norton, Durham, England | 1891 | I500584 | |||
50 | Elizabeth Ann | Walker | Stockton, Durham, England | 14 Mar 1867 | 1 Feb 1898 | 29 yrs old | High Street, Norton, Durham, England | 1871 | I500584 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.