A Study of 4 Families Through Time
Matches 1 to 5 of 5 for First Name equals ALFRED
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BIRD, Alfred | I500834 | b. Abt 1899 | Cambridge, Cambridgeshire, England | Page Family Tree |
| 2 | CORNER, Alfred | I500670 | b. 1815 | Redmarshall, Durham, England | Walker Family Tree |
| 3 | MOORE, Alfred | I501023 | Page Family Tree | ||
| 4 | NEWTON, Alfred | I501378 | b. Abt 1870 | Kingston upon Hull, Yorkshire, England | Page Family Tree |
| 5 | PEATFIELD, Alfred | I500864 | b. Abt 1860 | Ware, Hertfordshire | Page Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.