A Study of 4 Families Through Time
Matches 1 to 10 of 10 for First Name contains ALFRED
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BIRD, Alfred | I500834 | b. Abt 1899 | Cambridge, Cambridgeshire, England | Page Family Tree |
| 2 | CORNER, Alfred | I500670 | b. 1815 | Redmarshall, Durham, England | Walker Family Tree |
| 3 | DREWETT, George Alfred | I501309 | b. Abt 24 Oct 1867 | Lambeth, Surrey, England | Page Family Tree |
| 4 | HOUSDEN, Alfred A G | I500090 | b. 1884 | Shoreditch, Middlesex, England | Leavens Family Tree |
| 5 | MOORE, Alfred | I501023 | Page Family Tree | ||
| 6 | NEWTON, Alfred | I501378 | b. Abt 1870 | Kingston upon Hull, Yorkshire, England | Page Family Tree |
| 7 | PEATFIELD, Alfred | I500864 | b. Abt 1860 | Ware, Hertfordshire | Page Family Tree |
| 8 | REID, George Alfred | I500049 | b. Abt 1870 | St Pancras, London, England | Knight Family Tree |
| 9 | REID JUNR, George Alfred | I500050 | b. Abt 1899 | Marylebone, London | Knight Family Tree |
| 10 | SCARF, Alfred George | I500574 | b. Dec 1882 | London, England | Page Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.