A Study of 4 Families Through Time
Matches 1 to 11 of 11 for First Name contains HARRY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I501031 | b. Abt 1860 | Halstead, Essex, England ![]() | Page Family Tree |
2 | ![]() | I500025 | b. 1878 | St Leonards, Sussex, England ![]() | Knight Family Tree |
3 | ![]() | I501387 | b. Abt 1883 | Donington on Bain, Lincolnshire, England ![]() | Page Family Tree |
4 | ![]() | I500036 | b. Mar 1882 | Islington, Middlesex, England ![]() | Leavens Family Tree |
5 | ![]() | I500031 | b. Sep 1862 | Cambridge, Cambridgeshire, England ![]() | Leavens Family Tree |
6 | ![]() | I500424 | b. 1868 | Skelmanthorpe, West Yorkshire, England ![]() | Walker Family Tree |
7 | ![]() | I500789 | b. 4 Nov 1882 | Page Family Tree | |
8 | ![]() | I500754 | b. 1874 | Newport, Monmouthshire, Wales ![]() | Page Family Tree |
9 | ![]() | I500037 | Page Family Tree | ||
10 | ![]() | I500054 | b. Abt 1869 | Ossett, West Yorkshire, England ![]() | Walker Family Tree |
11 | ![]() | I500036 | b. 3 Jan 1918 | Dewsbury, West Yorkshire, England ![]() | Walker Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.